=== Base Info ===
=== Description ===
Model
SJ45ASY600 | SJ50ASY800 | SJ55ASY1000 | |
Suitable material | HDPE.LDPE |
|
Film width(mm) | 100-500 | 100-800 | 200-1000 |
|
Film thickness(mm) | 0.01 -0.1mm | 0.01 -0.1mm | 0.01 -0.1mm |
|
Printing length(mm) | 250 -1000mm | 250 -1000mm | 250 -1000mm |
|
Max. output | 35kg /hr | 50kg /hr | 65kg /hr |
|
Screw diameter(mm) | Φ 45 | Φ 50 | Φ 55 |
|
L/D | 28:01:00 | |
|
Main motor power(Kw) | 11kw | 15kw | 18.5kw |
|
Total power (Kw) | 28kw | 32kw | 40kw |
|
Die size(mm) | 60/100 | 80/150 | 100/200 |
|
Machine size(mm) (L*W*H) | 6000*2400*4000 | 6200*2600*4300 | 6400x2800x4800 |
|
Printing precision | Landscape 0.2mm | Landscape 0.2mm | Landscape 0.2mm |
Portrait 0.2mm | Portrait 0.2mm | Portrait 0.2mm |
| | |
Machine weight | 3500kg | 4000kg | 5000kg |
|
Contact person :
Mrs.Vivian Xue
Ruian Mingde Machinery Co., Ltd.
Add:No.168 Daohang Road Economic Development District Ruian Zhejiang China
Tel:+86-577-65166183 Fax:+86-577-65166189
Mobile:+86-15168715578
Website:mingdechina.en.made-in-china.com