Nanyang Yukang Photonics Co., Ltd. / 2022-07-04
=== Base Info ===
=== Description ===
Model | SJ-45/600 | SJ-55/800 | SJ-60/1000 |
Screw Diameter | 45mm | 55mm | 60mm |
Screw Ratio | L/D28:1 | L/D28:1 | L/D28:1 |
Screw Speed | 10-100r/min | 10-100r/min | 10-100r/min |
Power of Main Motor | 7.5KW | 11KW | 15KW |
Max. Extrude Output | 35kg /h | 50kg /h | 65kg /h |
Max. Folding Width of Film | 600mm | 800mm | 1000mm |
Single-sided Thickness of Film | 0.006 -0.10mm | 0.006 -0.10mm | 0.006 -0.10mm |
Total Power | 18Kw | 22Kw | 28Kw |
Weight of Machine | 2000kg | 2200kg | 2800kg |
Overall Dimensions(L×W×H) | 4200×1800× 3600mm | 4400×2000× 4000mm | 4600×2300× 4200mm |
Model | SJ-65FM1200 | SJ-80FM1500 | SJ-100FM2000 |
Screw Diameter | 65mm | 80mm | 100mm |
Screw Ratio | L/D28:1 | L/D28:1 | L/D28:1 |
Screw Speed | 10-100r/min | 10-100r/min | 10-100r/min |
Power of Main Motor | 18.5KW | 30KW | 55KW |
Max. Extrude Output | 76kg /h | 86kg /h | 160kg /h |
Max. Folding Width of Film | 1200mm | 1500mm | 2000mm |
Single-sided Thickness of Film | 0.006 -0.10mm | 0.01 -0.10mm | 0.02 -0.10mm |
Total Power | 32Kw | 52Kw | 80Kw |
Weight of Machine | 3300kg | 4300kg | 5800kg |
Overall Dimensions(L×W×H) | 4800×2500× 4500mm | 5200×2800× 5000mm | 6800×3300× 8000mm |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23