Forsun Ultra-hard Material Industry Co., Ltd. / 2022-07-04
=== Base Info ===
=== Description ===
No. | Items | Data |
01 | Operation Conditions | 380V/3 phases/50Hz, DC24V. |
02 | Raw Material | PVC powder, calcium carbonate, wood flour, auxiliary chemicals |
04 | Main material proportion | PVC: CACO3= 1:3 |
05 | Product specifications | Width:1050mm/1350/1850/ 2500 for optional Thickness: 2- 40mm |
06 | Extrusion line mode | SJSZ 80/156 conical twin screw extrusion line |
07 | Quality standard | Twin screw standard JB6492-2001 Electricity standard: GB5226.1-2008/IEC 60204-1:2005 |
08 | Machine Fabrication Certificate | CE /UL |
09 | Electric components certificate | CE /UL /CSA |
No. | Equipment Name | Quantity | Remark |
01 | Φ80/156 Conical twin-screw extruder | 1 Set | |
02 | Extrusion die | 1 Set | |
03 | Forming platform | 1 Set | |
04 | 16-rollers tractor | 1 Unit | |
05 | Lengthwise cutting tool holder | 1 Set | |
06 | Auto plate lifter | 1 Unit | |
07 | Longitudinal edge cutting mechanism | 1 Unit | |
08 | Plate bracket | 1 Set | |
09 | Length meter | 1 Set | |
10 | Plate shearing machine | 1 Set | |
11 | Automatic stacker | 1 Unit | |
12 | Electric control cabinet | 1 Unit |
Extruder Model | Capacity/24h | Capacity/h | 4mm Linear Speed |
SZJZ-80 | 6-8T | 250-350KG | 0.4-0.6m/min |
SZJZ-92 | 8-12T | 500-700KG | 0.8-1.3 m/min |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23