Shijiazhuang Fuxie Trading Co., Ltd. / 2022-06-27
=== Base Info ===
=== Description ===
Model No. | PT-TSDB | Application: | Concrete, granite, stones and construction material |
Samples: | Free samples when it is stock | Size: | From 4"/100mm to 80"/2000mm are all avaliable |
Arbor: | 60mm, 500mm, 25.4mm and as required | Delivery Time: | Based on the Quantity |
Price Term: | EXW, FOB, CIF, CNF, DDP, DDU and ETC | Payment Term: | TT, LC, Western Union, PAYPAL |
Color: | Red, Silver and as required | Quality: | All have to pass 3 times QC inspection |
Certificate: | CE EN13236 | Test report: | Have |
Transport Package: | Double Corrugated Carton and pallet | Service: | Custom-made Service |
Sample order: | available | Trademark: | Protec |
Origin: | China | HS CODE: | 82023910 |
Diameter | Arbor hole | Use | Segment height |
4"/105mm | 60mm, 500mm, 25.4mm and as required | Wet | 7mm, 10mm,12mm,15mm |
4.5"/115mm | 60mm, 500mm, 25.4mm and as required | Wet | 7mm, 10mm,12mm,15mm |
5"/125mm | 60mm, 500mm, 25.4mm and as required | Wet | 7mm, 10mm,12mm,15mm |
6"/150mm | 60mm, 500mm, 25.4mm and as required | Wet | 7mm, 10mm,12mm,15mm |
7"/180mm | 60mm, 500mm, 25.4mm and as required | Wet | 7mm, 10mm,12mm,15mm |
8"/200mm | 60mm, 500mm, 25.4mm and as required | Wet | 7mm, 10mm,12mm,15mm |
9"/230mm | 60mm, 500mm, 25.4mm and as required | Wet | 7mm, 10mm,12mm,15mm |
10"/250mm | 60mm, 500mm, 25.4mm and as required | Wet | 7mm, 10mm,12mm,15mm |
12"/300mm | 60mm, 500mm, 25.4mm and as required | Wet | 7mm, 10mm,12mm,15mm |
14"/350mm | 60mm, 500mm, 25.4mm and as required | Wet | 7mm, 10mm,12mm,15mm |
16"/400mm | 60mm, 500mm, 25.4mm and as required | Wet | 7mm, 10mm,12mm,15mm |
18"/450mm | 60mm, 500mm, 25.4mm and as required | Wet | 7mm, 10mm,12mm,15mm |
20"/500mm | 60mm, 500mm, 25.4mm and as required | Wet | 7mm, 10mm,12mm,15mm |
24"/600mm | 60mm, 500mm, 25.4mm and as required | Wet | 7mm, 10mm,12mm,15mm |
30"/760mm | 60mm, 500mm, 25.4mm and as required | Wet | 7mm, 10mm,12mm,15mm |
36"/900mm | 60mm, 500mm, 25.4mm and as required | Wet | 7mm, 10mm,12mm,15mm |
40"/1000mm | 60mm, 500mm, 25.4mm and as required | Wet | 7mm, 10mm,12mm,15mm |
45"/1100mm | 60mm, 500mm, 25.4mm and as required | Wet | 7mm, 10mm,12mm,15mm |
48"/1200mm | 60mm, 500mm, 25.4mm and as required | Wet | 7mm, 10mm,12mm,15mm |
60"/1500mm | 60mm, 500mm, 25.4mm and as required | Wet | 7mm, 10mm,12mm,15mm |
80"/2000mm | 60mm, 500mm, 25.4mm and as required | Wet | 7mm, 10mm,12mm,15mm |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23