Anhui Decheng Paper Co., Ltd. / 2022-07-05
=== Base Info ===
=== Description ===
No | Machines | Power | Dimension |
1 | Roaster | 23.6kw | 2900*1500*175mm |
2 | Cooling belt | 4.5kw | 6000*1250*1600mm |
3 | Peeler | 0.74kw | 1100*350*1200mm |
4 | Conveyor belt | 0.75kw | 6000*700*1000mm |
5 | Elevator | 0.75kw | 1000*500*3400mm |
6 | Feeding machine | 0.55kw | 1100*1100*2400mm |
7 | Butter machine | 11kw | 800*300*800mm |
8 | Table | / | 1000*1000*500mm |
9 | Tank | / | 100L |
10 | Pump | 1.5kw | 1000*300*350mm |
11 | Mix tank | 1.5kw | 200L |
12 | Vacuum tank | 3kw | 200L |
13 | Pump | 1.5kw | 1000*300*350mm |
14 | Store tank | 1.1kw | 200L |
15 | Control Cabinet | / | / |
16 | Pipe | / | / |
No | Machines | Power(kw) | Dimension(mm) | Quantity | Remarks |
1 | Roasting Machine | 47.2 | 2900*2100*1750 | 1 | / |
2 | Conveyor belt | 0.75 | 3800*700*1500 | 1 | / |
3 | Cooling Belt | 4.5 | 6000*1250*1600 | 1 | / |
4 | Peeling Machine | 0.74 | 1100*350*1200 | 1 | / |
5 | Conveyer belt | 0.75 | 6000*700*1000 | 1 | / |
6 | Hoister | 0.75 | 1000*500*3400 | 1 | / |
7 | Feeding machine | 0.55 | 1100*1100*2400 | 1 | / |
8 | Grinding machine | 11 | 800*350*900 | 2 | / |
9 | Table | / | 1000*1000*500 | 1 | / |
10 | Storage tank | / | 200L | 1 | / |
11 | Pump | 1.5 | 1000*300*350 | 1 | / |
12 | Mix tank | 2.2 | 300L | 1 | / |
13 | Vacuum tank | 3.7 | 300L | 1 | Include vacuum pump,buffer tank |
14 | Paste pump | 1.5 | 1000*300*350 | 1 | / |
15 | Storage tank | 1.1 | 300L | 1 | / |
16 | Control cabinet | / | / | 2 | / |
17 | Pipe | / | / | / | / |
No | Machines | Power(kw) | Dimension(mm) | Quantity | Remarks |
1 | Roasting Machine | 70.8 | 3000*2900*1750 | 1 | / |
2 | Conveyor belt | 0.75 | 4700*700*1500 | 1 | / |
3 | Cooling Belt | 5.9 | 7000*1250*1600 | 1 | / |
4 | Peeling Machine | 1.5 | 1100*500*1200 | 1 | / |
5 | Conveyer belt | 0.75 | 6000*700*1000 | 1 | / |
6 | Hoister | 0.75 | 1000*500*3400 | 1 | / |
7 | Feeding machine | 0.55 | 1100*1100*2400 | 1 | / |
8 | Grinding machine | 11 | 800*350*900 | 2 | / |
9 | Table | / | 1000*1000*500 | 1 | / |
10 | Storage tank | / | 300L | 1 | / |
11 | Pump | 1.5 | 1000*300*350 | 1 | / |
12 | Mix tank | 3 | 400L | 1 | / |
13 | Vacuum tank | 5.2 | 400L | 1 | Include vacuum pump,buffer tank |
14 | Paste pump | 1.5 | 1000*300*350 | 1 | / |
15 | Storage tank | 1.5 | 400L | 1 | / |
16 | Control cabinet | / | / | 2 | / |
17 | Pipe | / | / | / | / |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23