- Type of Die:Round Die
- Material:High-speed Steel
- Standard:Metric, British, American
- Application for Machine Tool:Punch
- Application:Motorize
- Customized:Non-Customized
=== Base Info ===
- Model NO.:DIN223 UNC Fully Ground HSS Thread Round Dies
- Place of Origin:Jiangsu, China (Mainland)
- Brand Name:Perfect
- Type:Round Dies
- Raw Material:Alloy Steel,High Speed Steel
- Surface Treatment:Tin,Ticn,Tialn
- Unit Packing:Plastic Box
- Transport Package:Plastic Box +Inner Box+Carton
- Specification:According to Requirement
- Trademark:Perfect
- Origin:Jiangsu China
- HS Code:8207400000
- Production Capacity:1000 PCS,Per Day
=== Description ===
Product Name | Threading Die |
Material | Alloy Steel, HSS(4241,4341,M2,M35) |
Type | Round Dies, Open Mouth Dies, Adjustable Die;Machine Die,Hand Die |
Standard | DIN(Metric Size/UNC/UNF/BSW/BSF),GOST 9740, ANSI standard. |
Hardness | Alloy steel: HRC56-57, HSS4241: HRC59-61, HSS4341: HRC63-64, HSS 6542: 64-65 |
Thread type | Left hand,right hand |
Coating | TIN,TICN,TIAIN |
Measuring | Metric and Inch |
Application | For making outer threads; Adjustment screw allows die to be set for different classes of fit. Can be used to cut new threads or clean up existing threads |
Business Type | Manufacturer |
Specifications
DIN223 DIN223 UNC/UNF DIN223 NPT DIN223 BSW
GERMMY STANDARD
Size | Outside |
M1x0.2 | 16x5 |
M1x0.25 | 16x5 |
M1.1x0.2 | 16x5 |
M1.1x0.25 | 16x5 |
M1.2x0.2 | 16x5 |
M1.2x0.25 | 16x5 |
M1.4x0.2 | 16x5 |
M1.4x0.25 | 16x5 |
M1.4x0.3 | 16x5 |
M1.6x0.2 | 16x5 |
M1.6x0.25 | 16x5 |
M1.6x0.35 | 16x5 |
M1.7x0.2 | 16x5 |
M1.7x0.25 | 16x5 |
M1.7x0.35 | 16x5 |
M1.8x0.2 | 16x5 |
M1.8x0.25 | 16x5 |
M1.8x0.35 | 16x5 |
M2x0.2 | 16x5 |
M2x0.25 | 16x5 |
M2x0.35 | 16x5 |
M2x0.4 | 16x5 |
M2.2x0.25 | 16x5 |
M2.2x0.35 | 16x5 |
M2.2x0.45 | 16x5 |
M2.3x0.25 | 16x5 |
M2.3x0.35 | 16x5 |
M2.3x0.4 | 16x5 |
M2.5x0.25 | 16x5 |
M2.5x0.35 | 16x5 |
M2.5x0.45 | 16x5 |
M2.6x0.25 | 16x5 |
M2.6x0.35 | 16x5 |
M2.6x0.45 | 16x5 |
M3x0.25 | 20x5 |
M3x0.35 | 20x5 |
M3x0.5 | 20x5 |
M3.5x0.25 | 20x5 |
M3.5x0.35 | 20x5 |
M3.5x0.5 | 20x5 |
M3.5x0.6 | 20x5 |
M4x0.35 | 20x5 |
M4x0.5 | 20x5 |
M4x0.7 | 20x5 |
M4.5x0.35 | 20x5 |
M4.5x0.5 | 20x5 |
M4.5x0.75 | 20x7 |
M5x0.35 | 20x5 |
M5x0.5 | 20x5 |
M5x0.75 | 20x7 |
M5x0.8 | 20x7 |
M5.5x0.35 | 20x5 |
M5.5x0.5 | 20x5 |
M5.5x0.75 | 20x7 |
M5.5x0.9 | 20x7 |
M6x0.35 | 20x5 |
M6x0.5 | 20x5 |
M6x0.75 | 20x7 |
M6x1 | 20x7 |
M7x0.5 | 25x9 |
M7x0.75 | 25x9 |
M7x1 | 25x9 |
M8x0.5 | 25x9 |
M8x0.75 | 25x9 |
M8x1 | 25x9 |
M8x1.25 | 25x9 |
M9x0.5 | 25x9 |
M9x0.75 | 25x9 |
M9x1 | 25x9 |
M9x1.25 | 25x9 |
DIN223 BSW
------High Speed Steel or Alloy Tool Steel
Size | Outside |
1/16-60BSW | 16x5 |
3/32-48BSW | 16x5 |
1/8-40BSW | 20x5 |
5/32-32BSW | 20x5 |
3/16-24BSW | 20x7 |
7/32-24BSW | 20x7 |
1/4-20BSW | 20x7 |
5/16-18BSW | 25x9 |
3/8-16BSW | 30x11 |
7/16-14BSW | 30x11 |
1/2-12BSW | 38x14 |
9/16-12BSW | 38x14 |
5/8-11BSW | 45x18 |
3/4-10BSW | 45x18 |
7/8-9BSW | 55x22 |
1-8BSW | 55x22 |
1-1/8-7BSW | 65x25 |
1-1/4-7BSW | 65x25 |
1-3/8-6BSW | 65x25 |
1-1/2-6BSW | 75x30 |
1-5/8-5BSW | 75x30 |
1-3/4-5BSW | 90x36 |
1-7/8-4-1/2BSW | 90x36 |
2-4-1/2BSW | 90x36 |
Machine and Hand Round Thread Dies DIN223 UNC/UNF
------High Speed Steel or Alloy Tool Steel
Size | Outside |
NPT1/16-27 | 25x9 |
NPT1/8-27 | 30x11 |
NPT1/4-18 | 38x14 |
NPT3/8-18 | 45x14 |
NPT1/2-14 | 45x18 |
NPT3/4-14 | 55x22 |
NPT1-11-1/2 | 65x25 |
NPT1-1/4-11-1/2 | 75x26 |
NPT1-1/2-11-1/2 | 90x27 |
NPT2-11-1/2 | 105x28 |