=== Base Info ===
=== Description ===
Engine
Name | Electrical motor | Diesel engine model | Type | Y200L-4B35 | YC4D60-D21 |
Power (Kw) | 30 | 40 |
Speed (r/min) | 1480 | 1500 |
Chisel in the ability | Φ50 Drilling rod | Drilling depth >600 m |
Swivel head | Spindle speed (r/min) | Clockwise: 41-1071 |
| Contrarotate: 36167 |
Spindle Max output-torque (Nm) | 3200 (65r/min) |
Spindle diameter (mm) | 76 |
circumvolve angle | 0-360º |
Upgrade capacity (KN) | Rated:60 |
Pressurizes the ability (KN) | Rated:45 |
Stroke(mm) | 600 |
Hoist | Type | Planetary Type |
Single-rope lifting-force (KN) | Max 32 |
Single-rope lifting-speed (m/s) | 0.72-2.38 |
Roll diameter (mm) | 220 |
Steel cable diameter (mm) | 14 |
Hydraulic system | Type of oil pump | CBTLFT-E416/E410-ALH6 |
Displacement (ml/r) | 16+10 |
System press (MPa) | 8 |
Mobile oil cylinder stroke (mm) | 460 |
Dimensions (L*W*H) (mm) | 2970*1050*1880 (including motor) |
3120*1050*1880 (including Diesel engine) |
Weight (Kg) | 1800 |