=== Base Info ===
=== Description ===
YSP45 Portable Stoper rock drill
Weight | 44 | kg |
Physical size(length*wide*high) | 1420*390*160 | mm |
Cylinder Diameter | 95 | mm |
Piston Structure Stroke | 47 | mm |
Air leg Propulsion Stroke | 750 | mm |
Air leg Cylinder Bore | 74 | mm |
Working Pressure | 0.63 | 0.5 | 0.4 | Mpa |
Impact Energy | ≥73.5 | ≥70 | ≥57 | J |
Drilling air Consumption | ≤113.3 | ≤83 | ≤80 | L/s |
Drilling Impact Frequency | ≥46 | ≥45 | ≥42 | Hz |
Torque | ≥21 | ≥18 | ≥15 | N.m |
Use Hydraulic | 0.3 | Mpa |
Tracheal Diameter | 25 | mm |
Pipe Diameter | 13 | mm |
Appropriate drilling Hole Dia . | 34~42 | mm |
Suitable for max hole depth | 6 | m |
Working Temperature | -30~50 | °C |
Bit Shank Specification | H22*108 ± 1 | mm |
Weight | 2.5 | kg |
Oil Capacity | 0.52 | L |
YSP45 air leg rock drill/stoper rock drill is a good choise for your coal mining, and drifting, tunelling upword drilling