Jiangsu Goldmoon Industry Co., Ltd. / 2022-07-04
=== Base Info ===
=== Description ===
1. Adapt Germany newest shredding technology, special for crushing aluminum, plastic, wood, paper and so on
2. Low noise
3. High capacity about 800-1000kg/h
4. Precisely processed combined frame made of extra-thick plates; Lange-angle, hexagon prism of power slewing axis; Big hopper with big caliber for feeding big material
5. Unique hydraulic pushing system accelerates the shredding speed, for light material particular.
6. Each dynamic blades has four cutting edges which enable reutilization after being abraded, by rotating 90 degree
7. Each fixed blades has two cutting edges which enable reutilization after being abraded, by rotating 180 degree
8. Quiet operation at low speed
9. Screen perforation is adjustable according to customers' requirement
10. The shredders can be adjusted according to customer specific requirements for throughput volume, material to be processed, etc.
11. PLC control system with automatic overload protection and auto reverse switch.
Technical parameters:
Model | CX600S | CX600 | CX800S | CX800 | CX1000 | CX1200 | CX1500S | CX1500 |
Power (kw) | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 |
Hydraulic power (kw) | 2.2 | 2.2 | 2.2 | 3.75 | 3.75 | 5.5 | 5.5 | 5.5 |
Shaft diameter (mm) | 220 | 350 | 350 | 400 | 400 | 400 | 400 | 400 |
Feeding mouth | 600*700 | 600*1100 | 800*1100 | 800*1200 | 1000*1300 | 1200*1400 | 1500*1500 | 1500*1600 |
Rotary blades | 24 pcs | 34 pcs | 46 pcs | 50 pcs | 58 pcs | 70 pcs | 88 pcs | 132 pcs |
Fixed blades | 1set | 1set | 2sets | 2 sets | 2 sets | 3 sets | 3 sets | 3 sets |
Journey (mm) | 620mm | 670mm | 820mm | 850mm | 850 mm | 1000mm | 1000 mm | 1100 mm |
Speed | 85rpm | 75rpm | 85rpm | 85rpm | 85 rpm | 85 rpm | 85 rpm | 85 rpm |
Mesh size (mm) | 35-40mm | 35-40mm | 35-40mm | 35-40mm | 35-40mm | 35-40mm | 35-40mm | 35-40mm |
Capacity (kg/h) | 300-500 | 500-700 | 700-800 | 800-1000 | 1000-1200 | 1200-1500 | 1500-1700 | 1700-2000 |
Weight: (kg) | 1550kg | 2000kg | 2800kg | 3600kg | 4000kg | 5000kg | 6200 | 8000 |
Dimension (L*W*H mm) | 1700*1130* 1780 | 1865*1420* 1800 | 2470*1420* 2000 | 2600*1670* 2200 | 2770*1870* 2200 | 2990*2370* 2200 | 2990*2780* 2200 | 3300*2780* 2720 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23