Shenzhen Xiangfeizhu Technology Co., Ltd. / 2022-07-05
=== Base Info ===
=== Description ===
No. | Country | Project Name |
1 | Australia | 150T/D Vacuum Drying Equipment |
2 | Australia | 100T/D High Material Layer Desolventizer |
3 | Bangladesh | 30T/D Rice Bran Making Oil Project |
4 | Bangladesh | 100T/D Rice Bran Making Oil Project |
5 | Bangladesh | 30TPD Sunflower Seed, Mustard Seed Making Oil Project, 30T/D Fully Continuous Oil Refining Project |
6 | Bangladesh | 15T/D Rapeseed Oil Refining Project |
7 | Bolivia | 60T/D Soybean Oil Refining Project |
8 | Cambodia | 30T/D Rice Bran Making Oil Project |
9 | Cameroon | 5T/D Palm Oil Stirring Tank |
10 | Congo | 0.5T/H Palm Oil Making Soap Project |
11 | Congo | 400T/D Peanut Making Oil Project |
12 | Congo | 15T/H Palm Fruit Pressing, 10T/H Palm Oil Refining and Fractionation Project |
13 | Congo | 5T/H Palm Fruit Pressing, 5T/D Palm Oil Refining Project |
14 | Djibouti | 2T/D Sunflower Oil Dewaxing Machine |
15 | Ethiopia | 50T/D Soybean Oil Refining Project |
16 | Ethiopia | 100T/D Corn Processing Project |
17 | Ethiopia | 15T/D Peanut and Sunflower Seeds Pressing,5T/D Oil Refining Project |
18 | Ethiopia | 5T/D Crude Oil Refinery Project |
19 | Ethiopia | 250T/D Flax Seed Oil Making Project |
20 | Ethiopia | 50T/D Soybean/Peanut oil press and 30T/D Oil Refining Project |
21 | Ethiopia | 15T/D Soybean/Peanut oil press and 10T/D Oil Refining Project |
22 | Ethiopia | 200T/D Palm oil Deacidification &Deodorization,100T/D Palm Oil Fractionation Project |
23 | Ethiopia | 50T/D Sunflower/Cotton Seed, Sesame Oil Press and 20T/D Oil Refining Project |
24 | Egypt | 100T/D Soybean Pretreatment and Extraction Project |
25 | Egypt | 20T/D Soybean Oil Refining Project |
26 | Egypt | 10T/D Cottonseed Oil Refining Project |
27 | Estonia | 10T/D Biodiesel Distillation Project |
28 | Ghana | 20T/D Corn Flour Production Line Project |
29 | Indonesia | 20T/D Coconut Oil Pressing,10T/D Oil Refining Project |
30 | Indonesia | 3T/D Fragrant Sesame Oil Project |
31 | Indonesia | 3T/D Oil Refining Machine |
32 | Indonesia | 20T/D Maize germ oil pressing and 5T/D oil refining project |
33 | Kazakhstan | 3T/D High class Cooking Oil Refining Project |
34 | Kazakhstan | 120T/D Sunflower Seed Prepressing, Extraction and Refining Project |
35 | Kazakhstan | 50T/D Safflower Oil Processing Project |
36 | Kazakhstan | 100T/D Soybean Pretreatment ,Oil Press Project |
37 | Kenya | 3T/D Pyrethrin Extraction Project |
38 | Malawi | 2T/D Oil Refining Machine |
39 | Moldova | 3T/D Sunflower Oil Refining & dewaxing Machine |
40 | Myanmar | 3T/D Cottonseed Oil Refining Machine |
41 | Myanmar | 5T/D Oil Refining Project |
42 | Nigeria | 5T/H Palm Fruit and Kernel Pressing Project |
43 | Nigeria | 20T/D Palm Oil Refining and Fractionation Project |
44 | Nigeria | 50T/D Peanut Pressing, 15T/D Peanut Oil Refining Project |
45 | Nigeria | 40T/D Cotton Seed Oil Processing and 15T/D Oil Refining Project |
46 | Nigeria | 60T/D Soybean, Peanut, Shea nut Oil Press, 25T/D Oil Refining Project |
47 | Peru | 50T/D Cotton Seed Palm Oil Refining Project |
48 | Peru | 50T/D Palm Oil Refining and Fractionation Project |
49 | Peru | 150T/D Soybean/Palm/Sunflower Oil Refining Project |
50 | Russia | 50T/D Soybean Pretreatment, 50T/D Solvent Extraction and 10T/D Soybean Oil Project |
51 | Russia | 10T/D Rapeseed Oil Pressing Project |
52 | Russia | 10T/D Sunflower/Rapeseed Oil Pressing and 3T/D Oil Refining Project |
53 | Rwanda | 10T/D Palm Oil Refining Project |
54 | Solomon Islands | 3T/D Coconut Oil Deacidification & Deodorization Project |
55 | Sri Lanka | 30T/D Chicken Oil Pressing, 20T/D Chicken Oil Refining Project |
56 | Sri Lanka | 5T/D Fish Oil Refining Project |
57 | Sudan | 30T/D Peanut Oil Pressing, 15T/D Peanut Oil Refining Project. |
58 | Swaziland | 30T/D Oil Refining Machine |
59 | Tajikistan | 50T/D Cottonseed Cake Extraction Project |
60 | Tajikistan | 50T/D Cottonseed Prepressing Project |
61 | Tanzania | 20T/D Sunflower Seeds Pressing, 5T/D Refining Project |
62 | Tanzania | 10T/D Sunflower Seeds Pressing, 3T/D Refining Project |
63 | Thailand | 10T/H Palm Oil Renovation Project |
64 | Thailand | 45T/H Palm Fruit Sterilization Tank |
65 | Thailand | 2T/D Palm Oil Refining Project |
66 | The Philippines | 30T/D Corn Germ Pressing and Refining Project |
67 | The Philippines | 15T/D Corn Processing Project |
68 | Turkmenistan | 50T/D Sunflower Seed Pretreatment,30T/D Extraction and 20T/D Refining Project |
69 | Ukraine | 30T/D Sunflower cake Extraction Project |
70 | Ukraine | 50T/D Sunflower cake Extraction Project |
71 | Uzbekistan | 80T/D Sunflower Seed Cake Extraction, 50T/D Sunflower Oil Refining Project |
72 | Uzbekistan | 50T/D Sunflower Seed, Soybean, Cottonseed Making Oil Project |
73 | Uzbekistan | 100T/D Sunflower Seed Prepressing, Soybean Pretreatment, 100T/D Micro negative Pressure Extraction and 20T/D Grade 1 Oil Refining Project |
74 | Uzbekistan | 100T/D Sunflower Seed Cake Extraction,30T/D Semi-continuous Sunflower Seed Oil Refinery and Dewaxing Project |
75 | Uzbekistan | 100T/D Sunflower Seed Cake Extraction,50T/D Sunflower Seed Oil Refinery Project |
76 | Uzbekistan | 30T/D Sunflower Seed Oil Processing 10T/D Oil Refining Project |
77 | Uzbekistan | 100T/D Sunflower Seed Oil Processing 80T/D Extraction Project |
78 | Uzbekistan | 50T/D Sunflower Seed Prepress, 50T/D Extraction and 30T/D Refining Project |
79 | Uzbekistan | 20T/D Sunflower Cake Extraction,2T/D Sunflower Oil Refinery Project |
80 | Uzbekistan | 40T/D Sunflower and Cottonseed Oil Dewaxing Project |
81 | Uzbekistan | 50T/D Sunflower Seed,soybean Pre[0[0-z]z]press, 50T/D Extraction and 20T/D Refining Project |
82 | Uzbekistan | 30T/D Sunflower Seed Prepress, 20T/D Extraction and 10T/D Refining Project |
83 | Uzbekistan | 100T/D Sunflower Seed Prepress, 80T/D Extraction and 40T/D Refining and Dewaxing Project |
84 | Uzbekistan | 80T/D Sunflower Cake ,Soybean Flakers Extraction Refining Project |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23