HANGZHOU PROSPERITY IMP. & EXP. CO., LTD. / 2022-07-05
=== Base Info ===
=== Description ===
Model | KZG-D16 | KZG-D18 |
Voltage | 220V50HZ | 220V50HZ |
Power | 1.4KW | 1.4KW |
Tank capacity | 3.5L | 4.5L |
Weight | 5KG | 5.5KG |
Package size | 335X286X316mm | 340X340X400mm |
vegetarian diet | capacity/g | time/min | T/ºC |
French fries | 300-700 | 5--8 | 200 |
Peanut | 300-800 | 8 | 180 |
Homemade French fries | 300-800 | 12--20 | 180 |
sweet potato | moderate amount | 12--20 | 190 |
corn | moderate amount | 8 | 200 |
Meat and seafood | capacity/g | time/min | T/ºC |
chicken wing | 100--500 | 8--13 | 200 |
Whole chicken | 500--1000 | 30 | 200 |
ribs | 100--500 | 8--12 | 180 |
lobster | 100--500 | 8--12 | 190 |
sleeve-fish | 100--500 | 8--12 | 200 |
hairtail | 100--500 | 8--12 | 180 |
steak | 100--500 | 8--12 | 180 |
Snacks and Desserts | capacity/g | time/min | T/ºC |
Cranberry cookies | 100-500 | 10 | 180 |
dorayaki | 100-600 | 8--10 | 190 |
pumpkin pie | 100--400 | 5--8 | 180 |
egg tart | 100--400 | 15 | 160 |
pudding | moderate amount | 10--15 | 160 |
prawn slices | 100--700 | 7--10 | 180 |
Milk steamed bread | 100--800 | 5--10 | 180 |
Bread & Cake | capacity/g | time/min | T/ºC |
Melon seed bread | 400 | 15--20 | 180 |
chiffon cake | 300 | 18--22 | 180 |
pizza | 300 | 10 | 180 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23