=== Base Info ===
=== Description ===
INTERNATIONAL CLASS NO
1280/9780 | U STYLE SPECIFICATION | U/1280C |
Screw type | Unit | A | B | C | D |
Injection Unit |
|
Screw diameter | mm | 110 | 115 | 120 | 125 |
Screw L/D ratio | L/D | 23 | 22 | 21.1 | 20.3 |
Shot volume(therretical) | cm 3 | 5270 | 5760 | 6272 | 6805 |
Injection weight(PS) | g | 4796 | 5242 | 5707 | 6193 |
Injection rate | g/s | 793 | 867 | 944 | 1024 |
Injection pressure | M Pa | 186 | 170 | 156 | 144 |
Screw speed | rpm | 90 |
Clamping unit |
|
Clamping force | KN | 12800 |
Open stroke | mm | 1300 |
Space between tie-bars(WxH) | mm x mm | 1260x1160 |
Max mould height | mm | 1250 |
Min mould height | mm | 450 |
Ejector stroke | mm | 360 |
Ejector force | KN | 260 |
Others |
|
Max pump pressure | M Pa | 16 |
Servo system power | KW | 45+45 |
Heating power | KW | 66.1 |
Numbers of heating area |
| 6+1 |
Machine demension(LxWxH) | m | 12.82x2.78x3.35 |
Oil tank cubage | L | 2100 |
Machine weight | t | 66 |
Remarks:The company reserves the right to modify the specification parameters without notice. |