Guangdong Decent Industrial Technology Co., Ltd. / 2022-07-05
=== Base Info ===
=== Description ===
Model | MNSW18F | MNSW18F×2 |
Output | 2-3t/h | (2~3)×2t/h |
Power | 18.5-30kW | (18.5~22)×2kW+1.1×2 kW |
Dimension | Length:2000mm; Width:690mm; Height:1860mm | Length:2070mm Width:1050mm Height:2000mm |
Weight | 510kg | 1140kg |
Speed | Main axle:1138r.p.m. | 1138r.p.m. |
Air volume | Air volume:2000/h; Pressure:200mm water column Diameter:Æ200mm | Air volume:4500~6000/h Pressure:200mm water column Diameter:Æ300mm |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23