=== Base Info ===
=== Description ===
FEATURE
SUITABLE MATERIAL | HDPE, LDPE,LLDPE | LAYER NUMBER | 1-Layer |
FILM THICKNESS | HD: 0.01-0.06MM, LD: 0.03-0.08MM |
MAX OUTPUT | 80KG/H |
MAX FILM WIDTH | 1000MM |
EXTRUSION UNIT | SCREW DIAMETER | Φ55X1 |
SCREW L/D RATIO | 30/1 |
SCREW MATERIAL | BIMETALLIC |
BARREL MATERIAL | BIMETALLIC |
BARREL THERMO CONTROL | 3X1 |
BARREL COOLING FAN | 200WX3X1 |
SCREEN CHANGER | STANDARD |
DRIVING MOTOR | 22KWX1 SIEMENS |
GEARBOX | #180 |
EXTRUSION DIE UNIT | DIE | HDΦ80/100 |
DIE TYPE | FIXED |
DIE THEROMO CONTROL | 2 |
AIR RING | DUAL LIP |
FLANGE THERMO CONTROL | 2 |
AIR BLOWER | 5.5KW, CHUANFAN TAIWAN |
TAKE UP UNIT | TAKE UP TYPE | FIXED |
BUBBLE CAGE MATERIAL | WOODEN |
TOP NIP MATERIAL | WOODEN |
TAKE UP ROLL MATERIAL | HIGH TEMP RUBBER |
TAKE-UP ROLLER LENGTH | 1000MM |
GUSSET | INCLUDED |
TAKE-UP MOTOR | 1.5KW GEAR MOTOR |
TAKE-UP SPEED | 10-80M/MIN |
PINCH PATTERN | PNEUMATIC |
WINDING UNIT | WINDING TYPE | SINGLE MANUAL WINDER |
WINDING ROLLER LENGTH | 1000MM |
WINDING SHAFT | STOPPER SHAFTX2 |
BANANA ROLLER | WITH |
MAX DIA.OF WINDED ROLL | 800MM |
WINDING MOTOR | TORQUE MOTOR |
SPEED CONTROL | SPEED CONTROLLER |
CONTROL PANEL | HEATING SYSTEM | ACR+PID (ENERGY SAVING) |
TEMP. CONTROLLER | FOTEK (TAIWAN) |
WORKING VOLTAGE | 380V,50HZ |
INVERTER BRAND | DELTA |
Optional equipment:
1). Auto load
2). Air compressor
3). Special die
4). Die rotary device
5). Bouble sides winder
6). Up and downDetails Information