Wenzhou Keegao Arts & Crafts Co., Ltd. / 2022-07-04
=== Base Info ===
=== Description ===
Model |
Effective volumum (m3) |
Capacity (m3/min) |
Diameter of impeller (mm) |
Rotation of impeller (r.p.m) |
Air pressure of the blower (Kpa) |
Maximum air inhalation (m3/m2.min) |
Agitating power (kw) |
Scrapper power (kw) |
Weight (kg) |
XCF-1 | 1 | 0.2-1 | 400 | 358 | ≥12.6 | 2 | 5.5 | 1.1 | 1154 |
XCF-2 | 2 | 0.4-2 | 470 | 331 | ≥14.7 | 7.5 | 1659 | ||
XCF-3 | 3 | 0.6-3 | 540 | 266 | ≥19.8 | 11 | 1.5 | 2259 | |
XCF-4 | 4 | 1.2-4 | 620 | 215 | ≥19.8 | 15 | 2669 | ||
XCF-8 | 8 | 3.0-8 | 720 | 185 | ≥21.6 | 22 | 3968 | ||
XCF-16 | 16 | 4-16 | 860 | 160 | ≥25.5 | 37 | 6520 | ||
XCF-24 | 24 | 4-24 | 950 | 153 | ≥30.4 | 37 | 8000 | ||
XCF-38 | 38 | 10-38 | 1050 | 136 | ≥34.3 | 55 | 11000 |
Model |
Effective volumum (m3) |
Capacity (m3/min) |
Diameter of impeller (mm) |
Rotation of impeller (r.p.m) |
Air pressure of the blower (KPa ) |
Maximum air inhalation (m3/m2.min) |
Agitating power (kw) |
Scrapper power (kw) |
Weight (kg) |
KYF-1 | 1 | 0.2-1 | 340 | 281 | ≥12.6 | 2 | 4 | 1.1 | 826 |
KYF-2 | 2 | 0.4-2 | 410 | 247 | ≥14.7 | 5.5 | 1419 | ||
KYF-3 | 3 | 0.6-3 | 480 | 219 | ≥19.8 | 7.5 | 1.5 | 1885 | |
KYF-4 | 4 | 1.2-4 | 550 | 200 | ≥19.8 | 11 | 2206 | ||
KYF-8 | 8 | 3.0-8 | 630 | 175 | ≥21.6 | 15 | 3600 | ||
KYF-16 | 16 | 4.0-16 | 740 | 160 | ≥25.5 | 30 | 5900 | ||
KYF-24 | 24 | 4.0-24 | 800 | 150 | ≥30.4 | 7500 | |||
KYF-38 | 38 | 10-38 | 880 | 139 | ≥34.3 | 45 | 10300 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23