Wenzhou Dongyin Machinery Manufacturing Co., Ltd. / 2022-06-23
=== Base Info ===
=== Description ===
MODEL | 50 | 25 | 20 |
Installation Type | Rig Stand Platform | Rig Stand Platform | Both Handheld and Rig Stand Platform |
Drill Borehole Dia. | 75MM | 46MM | 38MM |
Drill Borehole Depth | 30M | 25M | 20M |
Drill Rod Dia. | 42MM or 30MM | 30MM | 25MM |
Roatation Speed (Max. Power) | 353RPM(Low) / 740RPM(High) | 454RPM(Low) / 963RPM(High) | 1660RPM |
Roatation Speed (Max. Torque) | 255RPM(Low) / 535RPM(High) | 228RPM(Low) / 695RPM(High) | 1200RPM |
Max. Torque | 180N.M (Low Speed) | 127N.M (Low Speed) | 75N.M |
Power | 6KW, 3600RPM | 4KW, 3600RPM | 3KW, 3600RPM |
Engine Type | Diesel or Petrol | Diesel or Petrol | Diesel or Petrol |
Dimension | 680X1200X1900MM | 740X530X1600MM | 390X360X1200MM |
Weight | 165KG | 60KG | 30KG |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23