Hydraulic Water Well Equipment Omts 400
Changzhou Kaiguan Packaging & Technology Co., Ltd. / 2022-06-27
- Certification:CE
- Pressure:Medium Pressure
- Work Temperature:High Temperature
- Voltage:0
- Installation:Horizontal
- Material:Alloy Steel
=== Base Info ===
- Model NO.:omts 400
- Warranty:12months
- Delivery:10-15 Working Days
- Transport Package:Carton Packing, and Finally with Pallet or Wooden
- Specification:omts 400
- Trademark:HANJIU
- Origin:China
- HS Code:8412291000
- Production Capacity:500, 000 Sets Per Year
=== Description ===
Type | OMT 160 | OMT 200 | OMT 230 | OMT 250 | OMT 315 | OMT 400 | OMT 500 | OMT 630 | OMT 800 |
Geometric displacement (cm3 /rev.) | 161.1 | 201.4 | 232.5 | 251.8 | 326.3 | 410.9 | 523.6 | 629.1 | 801.8 |
Max. speed (rpm) | cont. | 625 | 625 | 536 | 500 | 380 | 305 | 240 | 196 | 154 |
int. | 780 | 750 | 643 | 600 | 460 | 365 | 285 | 233 | 185 |
Max. torque (N·m) | cont. | 470 | 590 | 670 | 730 | 950 | 1080 | 1220 | 1318 | 1464 |
int. | 560 | 710 | 821 | 880 | 1140 | 1260 | 1370 | 1498 | 1520 |
peak | 669 | 838 | 958 | 1036 | 1346.3 | 1450.3 | 1643.8 | 1618.8 | 1665 |
Max. output (kW) | cont. | 27.7 | 34.9 | 34.7 | 34.5 | 34.9 | 31.2 | 28.8 | 25.3 | 22.2 |
int. | 32 | 40 | 40 | 40 | 40 | 35 | 35 | 27.5 | 26.8 |
Max. pressure drop (MPa) | cont. | 20 | 20 | 20 | 20 | 20 | 18 | 16 | 14 | 12.5 |
int. | 24 | 24 | 24 | 24 | 24 | 21 | 18 | 16 | 13 |
peak | 28 | 28 | 28 | 28 | 28 | 24 | 21 | 19 | 16 |
Max. flow (L/min) | cont. | 100 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
int. | 125 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Max. inlet pressure (MPa) | cont. | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
int. | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
peak | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Weight (kg) | 19.5 | 20 | 20.4 | 20.5 | 21 | 22 | 23 | 24 | 25 |
* Continuous pressure :Max. value of operating motor continuously.
* Intermittent pressure :Max. value of operating motor in 6 seconds per minute.
* Peak pressure:Max. value of operating motor in 0.6 second per minute.