Nanyang Yukang Photonics Co., Ltd. / 2022-07-04
=== Base Info ===
=== Description ===
Model | SJ45 | SJ50 |
Screw Diameter | 45mm | 50 mm |
Max.folding width of film | 500mm | 600 mm |
Single-side thickness of film(mm) | HD: 0.008-0.08 LD: 0.02-0.10 | HD: 0.008-0.08 LD: 0.023-0.10 |
Max. output | HD: 30kg/hr LD:25kg/hr | HD: 40kg/hr LD:40kg/hr |
Screw ratio L/D | 28:1 | 28:1 |
Main motor power (kw) | 7.5-11 kw | 11-15 kw |
Haul-off motor Power (kw) | 1.1 kw | 1.1 kw |
Heating power(kw) | 11kw | 13 kw |
Overall diameter(L*W*H)(mm) | 1400x2000x3200 | 1450x2280x3200 |
Weight(T) | 1.5T | 2T |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23