=== Base Info ===
=== Description ===
QS-70*33
QS-80*33 | QS-90*33 | T-die Width | 600mm | 800mm | 1000mm |
Screw Diameter | 70mm | 80mm | 90mm |
Fiber Type | PP/PE/HDPE Film, Split Film, Raffia Twine and so on |
Ratio of L/D | 33 | 33 | 33 |
Rotation Speed of Screw | 20-90r/min | 20-90r/min | 20-90r/min |
Drawing Ratio | 4-10 | 4-10 | 4-10 |
Cooling Mode | Water cooling | Water cooling | Water cooling |
Power Consumption | 100KW/60KW | 130KW/80KW | 150KW/100KW |
Max Output Capacity | 1200KG/24H | 2000KG/24H | 3000KG/24H |
Machine Weight | 13 Tons | 15 Tons | 18 Tons |
Machine Diemension(L*W*H) | 13*2*2m | 15*2.2*2m | 17*2.2*2m |
Production show