QINGDAO YOUNGSTAR PLASTICS CO., LTD. / 2022-06-27
=== Base Info ===
=== Description ===
Diameter | Segment Specification(mm) |
Inner hole (mm) |
Teeth | |||
Inches | Metric(mm) | L | T | H | ||
10'' | 250 | 40 | 2.6 | 8/10/12 | 25.4/50/60 | 19 |
12'' | 300 | 3.0 | 21 | |||
14'' | 350 | 3.2 | 25 | |||
16'' | 400 | 3.4 | 29 | |||
18'' | 450 | 3.6 | 32 | |||
20'' | 500 | 4.0 | 36 | |||
24'' | 600 | 4.2 | 42 | |||
25'' | 625 | 4.2 | 36 | |||
32'' | 800 | 6 | 46 | |||
Other sizes are available according to customers' requirements |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23