Shijiazhuang Fuxie Trading Co., Ltd. / 2022-06-27
=== Base Info ===
=== Description ===
Model No. | PT- PDSBDBSG | Application: | For Granite ,Basalt, Gneiss, Marble and stones |
Samples: | Free samples when it is stock | Size: | From 12"/300mm to 118"/3000mm are available |
Arbor: | 60mm,50mm,25.4mm and as required | Delivery Time: | Based on the Quantity |
Price Term: | EXW, FOB, CIF, CNF, DDP, DDU and Etc | Payment Term: | TT, LC, Western Union, PAYPAL, CREDIT CARD |
Color: | Natural color | Quality: | All have to pass 3 times QC inspection |
Certificate: | CE EN13236 | Test report: | Have |
Transport Package: | Double Corrugated Carton and pallet | Service: | Custom-made Service |
Sample order: | Available | Trademark: | Protec |
Origin: | China | HS CODE: | 82023910 |
Diameter | Arbor hole | Use | Segment Size | Segment height |
12"/300mm | 60mm, 50mm 25.4mm and as required | Wet | 40x3.2mmx10/12/15mm and as required | 10/12/15mm and as required |
14"/350mm | 60mm, 50mm 25.4mm and as required | Wet | 40x3.2mmx10/12/15mm and as required | 10/12/15mm and as required |
16"/400mm | 60mm, 50mm 25.4mm and as required | Wet | 40x3.6mmx10/12/15mm and as required | 10/12/15mm and as required |
18"/450mm | 60mm, 50mm 25.4mm and as required | Wet | 40x4.0mmx10/12/15mm and as required | 10/12/15mm and as required |
20"/500mm | 60mm, 50mm 25.4mm and as required | Wet | 40x4.0mmx10/12/15mm and as required | 10/12/15mm and as required |
22"/550mm | 60mm, 50mm 25.4mm and as required | Wet | 40x4.2mmx10/12/15mm and as required | 10/12/15mm and as required |
24"/600mm | 60mm, 50mm 25.4mm and as required | Wet | 40x4.6mmx10/12/15mm and as required | 10/12/15mm and as required |
26"/650mm | 60mm, 50mm 25.4mm and as required | Wet | 40x4.6mmx10/12/15mm and as required | 10/12/15mm and as required |
28"/700mm | 60mm, 50mm 25.4mm and as required | Wet | 40x5.0mmx10/12/15mm and as required | 10/12/15mm and as required |
32"/800mm | 60mm, 50mm 25.4mm and as required | Wet | 40x5.5mmx10/12/15mm and as required | 10/12/15mm and as required |
36"/900mm | 60mm, 50mm 25.4mm and as required | Wet | 40x6.4mmx10/12/15mm and as required | 10/12/15mm and as required |
40"/1000mm | 60mm, 50mm 25.4mm and as required | Wet | 24x6.6/7.2x14/15mm and as required | 10/12/15mm and as required |
43"/1100mm | 60mm, 50mm 25.4mm and as required | Wet | 24x6.6/7.2x14/15mm and as required | 10/12/15mm and as required |
47"/1200mm | 60mm, 50mm 25.4mm and as required | Wet | 24x7,6/8.2x14/15mm and as required | 10/12/15mm and as required |
51"/1300mm | 60mm, 50mm 25.4mm and as required | Wet | 24x7,6/8.2x14/15mm and as required | 10/12/15mm and as required |
55"/1400mm | 60mm, 50mm 25.4mm and as required | Wet | 24x8.4/9x14/15mm and as required | 10/12/15mm and as required |
59"/1500mm | 60mm, 50mm 25.4mm and as required | Wet | 24x8.4/9x14/15mm and as required | 10/12/15mm and as required |
62"/1600mm | 60mm, 50mm 25.4mm and as required | Wet | 24x9.2/8.8/8.4x20mm and as required | 10/12/15mm and as required |
70"/1800mm | 60mm, 50mm 25.4mm and as required | Wet | 24x9.4/10x14/15mm and as required | 10/12/15mm and as required |
78"/2000mm | 60mm, 50mm 25.4mm and as required | Wet | 24x10.4/11x14/15mm and as required | 10/12/15mm and as required |
86"/2200mm | 60mm, 50mm 25.4mm and as required | Wet | 24x11.4/12x14/15mm and as required | 10/12/15mm and as required |
98"/2500mm | 60mm, 50mm 25.4mm and as required | Wet | 24x11.4/12x14/15mm and as required | 10/12/15mm and as required |
118"/3000mm | 60mm, 50mm 25.4mm and as required | Wet | 24x12.5/11.5x20mm and as required | 10/12/15mm and as required |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23