Xiamen SIkun International Trading Co., Ltd. / 2022-07-04
=== Base Info ===
=== Description ===
Model | KDCSD200 | KDCSD260 | KDCSD300 | KDCSD350 | KDCSD400 | KDCSD450 | KDCSD500 |
Dredger Body | |||||||
Dimensions(L*W*H)m | 12.5*4.6*1.3 | 12.5*5.8*1.6 | 14.5*5.8*1.8 | 14.5*5.8*1.8 | 22*6.4*2 | 26*7*2 | 26*7.1*2.2 |
Engine room(m) | 7.5*2.25*1.4 | 8*2.8*1.6 | 9*3.2*1.8 | 9.5*3.2*1.8 | 12*3.4*2 | 14*3.4*2 | 14*3.5*2.2 |
Dredging data | |||||||
Standard dredging depth | 6-7m | 6-8m | 8-10m | 10-12m | 12-14m | 12-14m | 12-14m |
Pump model | 8/6 | 10/8 | 12/10 | 12/10 | 14/12 | 14/12 | 450WN |
Water flow | 450m3/h | 800m3/h | 1100m3/h | 1500m3/h | 1900m3/h | 2500m3/h | 3200m3/h |
Suction pipeline diameter(mm/inch) | 260 | 300 | 350 | 350 | 400 | 450 | 500 |
Discharge pipeline diameter(mm/inch) | 200 | 260 | 300 | 350 | 400 | 450 | 500 |
evices | |||||||
Total power KW | 176kw | 258kw | 353kw | 480kw | 640kw | 930kw | 1200kw |
Generator set(kw) | 24 | 24 | 24 | 24 | 24 | 36 | 36 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23