Nanyang Yukang Photonics Co., Ltd. / 2022-07-04
=== Base Info ===
=== Description ===
Model | SJ-800 | SJ-1000 | SJ-1200 |
Screw Diameter | 55mm | 60mm | 65mm |
Screw Ratio | L/D28:1 | L/D28:1 | L/D28:1 |
Screw Speed | 10-100r/min | 10-100r/min | 10-100r/min |
Max. Extrude Output | 50kg /h | 65kg /h | 70kg /h |
Power of Main Motor | 15KW | 18.5KW | 22KW |
Specification of Die Head | φ80/φ160mm | φ120-φ220mm | φ130-φ250mm |
Rotational Mode of Die Head | Continuous Rotation | Continuous Rotation | Continuous Rotation |
Single-side Thickness of Film | 0.01 -0.10mm | 0.01 -0.10mm | 0.01 -0.10mm |
Max. Folding Width of Film | 800mm | 1000mm | 1200mm |
Total Power | 26Kw | 30Kw | 42Kw |
Weight of Machine | 3600kg | 4200kg | 5000kg |
Overall Dimension(L×W×H) | 6000×2200× 4000mm | 6500×2400× 4500mm | 6800×2600× 4800mm |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23