- Motor Type:AC Motor
- Motor Power:5.5KW
=== Base Info ===
- Model NO.:mtw
- Rotationl Speed:20-22r,min
- Application:Construction
- Materials:Stone and Ore
- Condition:New
- Warranty:12 Months
- After-sales Service:for Whole Using Year
- Mining Object:Stones
- Spare Parts Supply:for Whole Year
- Test&Installation:Engineer Assigned
- After-Sale Service:for Whole Using Life
- Transport Package:Standard Container
- Specification:Iso9001: 2008 SGS
- Trademark:Zenith
- Origin:Shanghai, China
- HS Code:8474209000
- Production Capacity:1-80tph
- Package size per unit product:500.00cm * 300.00cm * 600.00cm
- Gross weight per unit product:5000.000kg
=== Description ===
Name & Model
MTW110 | MTW138 | MTW175 | Ring Roller Number(pcs) | 4 | 4 | 5 |
Major diameter of roller(mm) | 360×190 | 460×240 | 520×280 |
Inner diameter of roller (mm) | 1100×190 | 1380×240 | 1750×280 |
Revolving Speed(rmin) | 120 | 96 | 75 |
Max feed size(mm) | <30 | <35 | <40 |
Final size(mm) | 1.6-0.045, fineness can reach to 0.038 | 1.6-0.045, fineness can reach to 0.038 | 1.6-0.045, fineness can reach to 0.038 |
Capacity(th) | 3.5-10 | 6.5-15 | 13-20 |
Overall dimension(mm) | 8625×7933×8642 | 10920×9470×10227 | 12275×9555×9916 |
Main unit motor | Model | Y280M-6 | Y315M-6 | Y355M2-8 |
Power(kw) | 55 | 90 | 160 |
Rotate Speed(rmin) | 980 | 990 | 740 |
Classifier speed regulating motor (variable frequency motor) | Model | Y132M-4 | Y180M-4 | Y200L-4 |
Power(kw) | 7.5 | 18.5 | 30 |
Rotate Speed(rmin) | 1440 | 1470 | 1470 |
Centrifugal induced draft fan motor | Model | Y250M-4 | Y315-4 | Y315L2-4 |
Power(kw) | 55 | 110 | 200 |
Rotate Speed(rmin) | 1480 | 1480 | 1480 |
Elevator | Bucket Model | TH210 | TH315 | TH315 |
Motor Model | Y100L2-4 | Y112M-4 | Y112M-4 |
Motor Power(kw) | 3 | 3 | 4 |
Rotate Speed(rmin) | 1430 | 1430 | 1440 |
Jaw Crusher | Model | PE250×400 | PE250×750 | PE250×750 |
Motor Model | Y180L-6 | Y200L2-6 | Y200L2-6 |
Power(kw) | 15 | 22 | 22 |
Rotate Speed(rmin) | 970 | 970 | 970 |
Magnetic Vibrating Feeder | Model | GZ2F | GZ3F | GZ4F |
Power(kw) | 0.15 | 0.2 | 0.45 |



