Zhengzhou Research Institute for Abrasives & Grinding / 2022-07-04
=== Base Info ===
=== Description ===
Model | F-1 | F-3 | F-5 | F-6 |
Output | 60 -100kg /h | 120 -200kg /h | 200 -280kg /h | 250 -350kg /h |
Motor | 4kw | 7.5kw | 11kw | 15kw |
Size of material inlet | 250×200 | 400×300 | 500×350 | 650×400 |
Weight | 0.3T | 0.4T | 0.6T | 0.8T |
Quantity of tool | 5pcs | 5pcs | 8pcs | 10pcs |
Outline diameter(L×W×H) | 850×600×1300 | 1000×750×1400 | 1500×900×1700 | 1700×1200×1800 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23