Shenzhen Tamprinter Printing Machinery Co., Ltd. / 2022-06-23
=== Base Info ===
=== Description ===
Model | Specification | Packing info. |
R-CD-H2050-110 | Max. Drilling:Φ110mm ( drill optional ) Rated voltage: 110V/220~240V Rated frequency: 50-60HZ Rated input power: 2050W No-load speed:1800r/min Waterproof manner : Copper tube sealing | Packing:carton box or blow case Qty:4pcs/ctn G.W./N.W.:22.6/16.8kg Carton size:53.7x34x28.5cm (blow case size:58x51x36cm) Qty/20'FCL:2160pcs Qty/40'FCL:4400pcs |
R-CD-H1600-130 | Max. Drilling:Φ130mm ( drill optional ) Rated voltage: 110V/220~240V Rated frequency: 50-60HZ Rated input power: 1600W No-load speed:2500r/min Waterproof manner : Copper tube sealing | Packing:carton box or blow case Qty:4pcs/ctn G.W./N.W.:22.6/16.8kg Carton size:53.7x34x28.5cm (blow case size:58x51x36cm) Qty/20'FCL:2160pcs Qty/40'FCL:4400pcs |
R-CD-H2050-150 | Max. Drilling:Φ150mm ( drill optional ) Rated voltage: 110V/220~240V Rated frequency: 50-60HZ Rated input power: 2050W No-load speed:1800r/min Waterproof manner : Copper tube sealing | Packing: carton box Qty: 3pcs/ctn G.W./N.W. : 22/20kg Carton size: 86x34x21 Qty/20'FCL: 1100pcs Qty/40'FCL: 2300pcs |
R-CD-H2200-180 | Max. Drilling:Φ180mm ( drill optional ) Rated voltage: 110V/220~240V Rated frequency: 50-60HZ Rated input power: 2200W No-load speed: 1400r/min Waterproof manner : Copper tube sealing | Packing: carton box Qty: 3pcs/ctn G.W./N.W. : 22/20kg Carton size: 55x36x39 Qty/20'FCL: 1100pcs Qty/40'FCL: 2300pcs |
R-CD-H2050-115 | Max. Drilling:Φ115mm ( drill optional ) Rated voltage: 110V/220~240V Rated frequency: 50-60HZ Rated input power: 2050W No-load speed: 2100r/min Waterproof manner : Copper tube sealing | Packing: carton box Qty: 4pcs/ctn G.W./N.W. :30/27kg Carton size: 49x44x36cm Qty/20'FCL: 1450pcs Qty/40'FCL: 3000pcs |
R-CD-H2100-160 | Max. Drilling:Φ160mm ( drill optional ) Rated voltage: 110V/220~240V Rated frequency: 50-60HZ Rated input power: 2100W No-load speed: 2100r/min Waterproof manner : Copper tube sealing | Packing: carton box Qty: 4pcs/ctn G.W./N.W. :30/27kg Carton size: 49x44x36cm Qty/20'FCL: 1450pcs Qty/40'FCL: 3000pcs |
R-CD-H2080-168 | Max. Drilling:Φ168mm ( drill optional ) Rated voltage: 110V/220~240V Rated frequency: 50-60HZ Rated input power: 2080W No-load speed: 1200r/min Waterproof manner : Copper tube sealing | Packing: carton box Qty: 4pcs/ctn G.W./N.W. :30/27kg Carton size: 49x44x36cm Qty/20'FCL: 1450pcs Qty/40'FCL: 3000pcs |
R-CD-S2050-150 | Max. Drilling:Φ150mm ( drill optional ) Rated voltage: 110V/220~240V Rated frequency: 50-60HZ Rated input power: 2050W No-load speed: 1800r/min Waterproof manner: Copper tube sealing | Packing: carton box Qty/ctn: 1pc G.W./N.W. :14.2/13kg Carton size: 80x36x19cm Qty/20'FCL: 630pcs Qty/40'FCL: 1300pcs |
R-CD-S2100-160 | Max. Drilling:Φ160mm ( drill optional ) Rated voltage: 110V/220~240V Rated frequency: 50-60HZ Rated input power: 2100W No-load speed: 2100r/min Waterproof manner: Copper tube sealing | Packing: carton box Qty/ctn: 1pc G.W./N.W. :14.2/13kg Carton size: 80x36x19cm Qty/20'FCL: 630pcs Qty/40'FCL: 1300pcs |
R-CD-S2080-168 | Max. Drilling:Φ168mm ( drill optional ) Rated voltage: 110V/220~240V Rated frequency: 50-60HZ Rated input power: 2080W No-load speed: 1200r/min Waterproof manner: Copper tube sealing | Packing: carton box Qty/ctn: 1pc G.W./N.W. :14.2/13kg Carton size: 80x36x19cm Qty/20'FCL: 630pcs Qty/40'FCL: 1300pcs |
R-CD-S2200-180 | Max. Drilling:Φ180mm ( drill optional ) Rated voltage: 110V/220~240V Rated frequency: 50-60HZ Rated input power: 2200W No-load speed: 1400r/min Waterproof manner: Copper tube sealing | Packing: carton box Qty/ctn: 1pc G.W./N.W. :14.2/13kg Carton size: 80x36x19cm Qty/20'FCL: 630pcs Qty/40'FCL: 1300pcs |
R-CD-S3200-238 | Max. Drilling: Φ238mm ( drill optional ) Rated voltage: 110V/220~240V Rated frequency: 50-60HZ Rated input power: 3200W No-load speed: 850r/min | Packing: carton box Qty: 1pc/ctn G.W./N.W. : 20.7/18.7kg Carton size: 85x35x23cm Qty/20'FCL: 420pcs Qty/40'FCL: 860pcs |
pre:
168mm Core MachineNew product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23