Hongri Industrial Measures Co., Ltd. / 2022-07-04
=== Base Info ===
=== Description ===
Model No. | RHJ315 | RHJ450 | RHJ630 | |
Bend working range |
90,110,125,140,160,180, 200,225,250,280,315 |
250,280,315,355,400,450 | 315,355,400,450,500,560,630 | |
Tee&cross working range |
90,110,125,140,160,180, 200,225,250,280,315 |
250,280,315,355,400,450 | 315,355,400,450,500,560,630 | |
45 ° Y-shape three tee working range | 90,110,125,140,160,180,200 | 225,250,280,315 | 250,280,315,355,400,450 | |
60 ° Y-shape three tee working range | 90,110,125,140,160,180,200,225,250 | 225,250,280,315 | 250,280,315,355,400,450 | |
Elbow working range | 160,180,200,225,250,280,315 | |||
Max heating temperature | 270°C | 270°C | 270°C | |
Temperature difference in heating mirror | ±5°C | ±5°C | ±7°C | |
Pressure working range | 0-10MPa | 0-10MPa | 0-12MPa | |
Heating power | 5kW | 9.3kW | 21kW | |
Milling power | 1.5kW | 1.5kW | 4kW | |
Hydraulic station power | 1.5kW | 2.2kW | 4kW | |
Total power | 8kW | 13kW | 29kW | |
Power supply | 380V/50HZ | 380V/50HZ | 380V/50HZ | |
Total weight | 700kg | 2100kg | 3640kg | |
Dimension(mm) | Machine body | 1130x1000x1600 | 1380x1650x1600 | 3600x2300x1500 |
Electrical cabinet | 630x370x1100 | 950x350x1110 | ||
Model No. | RHJ800 | RHJ1200 | RHJ1600 | |
Bend working range | 450,500,560,630,710,800 | 710,800,900,1000,1200 | 1000,1200,1400,1600 | |
Tee&cross working range | 450,500,560,630,710,800 | 710,800,900,1000,1200 | 1000,1200,1400,1600 | |
45 ° Y-shape three tee working range | 710,800 | |||
60 ° Y-shape three tee working range | 710,800 | |||
Elbow working range | ||||
Max heating temperature | 270°C | 270°C | 270°C | |
Temperature difference in heating mirror | ±10°C | ±10°C | ±10°C | |
Pressure working range | 0-12MPa | 0-12MPa | 0-12MPa | |
Heating power | 40kW | 55kW | 72kW | |
Milling power | 4kW | 5.5kW | 4kW | |
Hydraulic station power | 4kW | 7.5kW | 7.5kW | |
Total power | 48kW | 55kW | 86kW | |
Power supply | 380V/50HZ | 380V/50HZ | 380V/50HZ | |
Total weight | 4900kg | 11000kg | 21000kg | |
Dimension(mm) | Machine body | 4320x2780x1800 | 5770x4000x2540 | 7160x5270x2620 |
Electrical cabinet | 950x350x1110 | 950x350x1110 | 950x350x1110 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23