HEBEI ZHENPENG INTERNATIONAL TRADING CO., LTD. / 2022-07-04
=== Base Info ===
=== Description ===
Equipment Type | Screw Diameter (MM) | Total Power (KW) | L/DRatio | Output (KG/H) | Outline Dimension (MM) | Total Weight(KG) |
SWMSDF-1 | 50 | 42 | 25:1 | 20-40 | 15000x1400x2300 | 3500 |
SWMSDF-2 | 75 | 54 | 25:1 | 30-60 | 19000x2000x2700 | 5000 |
SWMSDF-3 | 90 | 76 | 25:1 | 60-90 | 20000x2200x2800 | 5500 |
SWMSDF-4 | 120 | 120 | 25:1 | 90-160 | 22900x2400x3000 | 6000 |
SWMSDF-5 | 150 | 180 | 25:1 | 100-200 | 24900x2500x3100 | 7000 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23