SHENZHEN KALEAD TOOLS CO., LTD. / 2022-07-04
=== Base Info ===
=== Description ===
CSD-AB SERIES TWO-STAGE AUTOMATIC LINEAR HIGH-SPEED BLOW MOLDING MACHINE | |||||
Item | Unit | CSD-AB8-1.5L | |||
Mold Number | 8 | ||||
Production capacity | L | ≤1.5L | |||
Production capacity | Max Volume of Product(500ml)Pcs/h Preform Neck28-30mm | 9000Pcs/h(3.2s/cycle) | |||
Recommended Production Capacity Pcs/h |
8600-9000Pcs/h Based on 500ML bottle, Preform Neck 28-30mm, Weight:17gram, Thickness:2.3mm 6700-7200Pcs/h Based on 1500ML bottle, Preform Neck 28-30mm, Weight:42gram, Thickness:3.3mm |
||||
Max Diameter of Product | Φ(mm) | 95 | |||
Neck Size of Product | Φ(mm) | 15-32 | |||
Useful Area of Mould Plate | mm | 1080×400 | |||
Max.Mould Thickness | mm | 257 | |||
Min.Mould Thickness | mm | ||||
Mould Stroke | mm | 116 | |||
Clamping Force | Kn | 300 | |||
Stretching Stroke | mm | 350 | |||
Working Pressure | Mpa | 0.8-1.0 | |||
Blowing Air Pressure | Mpa | 2.6-3.0 | |||
Measurement of Main Blower | L×W×H(mm) | 9000×2000×1900 | |||
Power of Preheater | kw | 200 | |||
A | 295 | ||||
Actual Power of Preheater(based on 500ml bottle | kw | 66 | |||
A | 100 | ||||
Power of Main Blower | kw | 8 | |||
A | 12 | ||||
Weight of Main Blower | T | 8 | |||
Measurement of Conveyer | L×W×H(mm) | 3600×2500×3500 | |||
Weight of Conveyer | T | 0.4 | |||
High Pressure Air Compressor Unit |
Power | kw | 18.5×8 | ||
Pressure | Mpa | 3 | |||
Discharging Capa. | m³/min | 12 | |||
Low Pressure Air Compressor Unit |
Power | kw | 22 | ||
Pressure | Mpa | 1.25 | |||
Discharging Capa. | m³/min | 3 | |||
Air Tank | Capacity | m³ | 0.6×2 | ||
Working PRESSURE | Mpa | 3 | |||
Water Chiller | Cooling Capacity | kcal/hr | 49800 | ||
Compressor Motor | HP | 15 | |||
Air Dryer | Capacity | m³/min | 12 | ||
Working PRESSURE | Mpa | 3 | |||
After Cooler | Capacity | m³/min | 12 | ||
Working PRESSURE | Mpa | 3 | |||
Air Filter Oil Filter Odor Removal Filter |
Capacity | m³/min | 12 | ||
Working PRESSURE | Mpa | 3 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23