- Process:Frozen and Chilled
- Power Source:Electric
- Certification:CE, MET, CSA, UL, SA8000, ISO9001
- Automatic Grade:Automatic
- Application:Milk, Yogurt, Cheese
- Customized:Customized
=== Base Info ===
- Model NO.:KQ500L-KQ10000L
- Name:Stainless Steel Storage Raw Milk Cooler 500L 1000
- Refrigerant:R404A,R22
- Compressor:USA Copeland
- Fresh Bulk Milk Cooling and Storage:300 Litres to 10000 Litres
- PU Insulation Wall Thickness:70mm
- Outside Shape:Vertical and Horinzontal
- Milk Tank Material:SS304
- Milk Tank Function:Cooling and Storage Fresh Milk
- Working Electricity:3phz
- Mixer:Equiped
- Transport Package:Standard
- Specification:ISO
- Trademark:KQ
- Origin:China
- HS Code:841869909
- Production Capacity:1000
=== Description ===
Type | KQ-1T Vertical type | KQ-2T Laying type | KQ-3T Laying type | KQ-5T Laying type | KQ-6T Laying type | KQ-8T Laying type | KQ-10T Laying type |
Capacity(L) | 1000 | 2000 | 3000 | 5000 | 6000 | 8000 | 10000L |
Refrigerating Output(W) | 9000 | 15000 | 22000 | 37000 | 38000 | 55000 | 74000 |
Refrigerating Fluid(R) | R22 | R22 | R22 | R22 | R22 | R22 | R22 |
Insulating Property | ≤1ºC/4h | ≤1ºC/4h | ≤1ºC/5h | ≤1ºC/5h | ≤1ºC/5h | ≤1ºC/5h | ≤1ºC/6h |
Agitator Speed | 36r/min | 36r/min | 36r/min | 36r/min | 36r/min | 36r/min | 36r/min |
Power (Kw) | 3.8 | 5.9 | 7.5 | 10.5 | 11 | 13 | 19.2 |
Voltage | 380V/50Hz,3phases | 380V/50Hz,3phases | 380V/50Hz,3phases | 380V/50Hz,3phases | 380V/50Hz,3phases | 380V/50Hz,3phases | 380V/50Hz,3phases |
Dimension(mm) | 1800*1200*1500 | 3400*1550*1750 | 3600*1700*1900 | 3900*2050*2150 | 4500*2050*2150 | 6300*2050*2250 | 8000*2100*2400 |
Weight(Approximately) | 0.6T | 0.75T | 0.9T | 1.1T | 1.3T | 1.8T | 2.05T |
Milk Cooler Milk Chiling Tank Milk Cooling Tank Milk Storage Tank
Stainless Steel Storage Raw Milk Cooler 500L 1000L 2000L