Shenzhen Xiangfeizhu Technology Co., Ltd. / 2022-07-04
=== Base Info ===
=== Description ===
Item | Grade 1 Sunflower Oil |
Transparency | Clear, transparent |
Color(Lovibond 133.4mm Color Slot)≤ | Y15 R1.5 |
Moisture and volatile matters % ≤ | 0.05 |
Acid Value(KOH)/(mg/g) ≤ | 0.20 |
Smell and taste | No smell, good taste |
Content of Insoluble Impurities(%)≤ | 0.05 |
Peroxide Value(mmol/kg)≤ | 5.0 |
Heating Test(280ºC) | 0 |
Smoke Point(ºC)≥ | 215 |
Soap Content(%) | 0 |
Freezing Test(0ºC store for 5.5 hours) | Clear, transparent |
Solvent Residues(mg/kg) | Not detected |
No. | Country | Project Name |
1 | Tajikistan | 50T/D Cottonseed Cake Extraction Project |
2 | Kazakhstan | 3T/D High-class Cooking Oil Refining Project |
3 | Kazakhstan | 120T/D Sunflower seed prepressing, extraction and refining project |
4 | Uzbekistan | 80T/D Sunflower Seed Cake Extraction,50T/D Sunflower Oil Refining Project |
5 | Uzbekistan | 50T/D Sunflower Seed,Soybean,Cottonseed Making Oil Project |
6 | Uzbekistan | 100T/D Sunflower Seed Prepressing, Soybean Pretreatment, 100T/D Micro-negative Pressure Extraction and 20T/D Grade 1 Oil Refining Project |
7 | Uzbekistan | 100T/D Sunflower Seed Prepressing, Soybean Pretreatment, 100T/D Micro-negative Pressure Extraction and 30T/D Oil Refining Project |
8 | Russia | 50T/D Soybean Pretreatment, 50T/D Solvent Extraction and 10T/D Soybean Oil Project |
9 | Russia | 10T/D Rapeseed Oil Pressing Project |
10 | Estonia | 10T/D Biodiesel Distillation Project |
11 | Sri Lanka | 30T/D Chicken Oil Pressing, 20T/D Chicken Refining Project |
12 | Indonesia | 20T/D Coconut Oil Pressing,10T/D Oil Refining Project |
13 | Indonesia | 3T/D Fragrant Sesame Oil Project |
14 | Indonesia | 3T/D Oil Refining Machine |
15 | Thailand | 10T/H Palm Oil Renovation Project |
16 | Thailand | 45T/H Palm Fruit Sterilization Tank |
17 | Thailand | 2T/D Palm Oil Refining Project |
18 | Bangladesh | 30T/D Rice Bran Making Oil Project |
19 | Bangladesh | 100T/D Rice Bran Making Oil Project |
20 | Bangladesh | 30TPD Sunflower Seed, Mustard Seed Making Oil Project,30T/D Fully Continuous Oil Refining Project |
21 | Bangladesh | 15T/D Rapeseed Oil Refining Project |
22 | Cambodia | 30T/D Rice Bran Making Oil Project |
23 | Philippines | 30T/D Corn Germ Pressing and Refining Project |
24 | Philippines | 15T/D Corn Processing Project |
25 | Myanmar | 3T/D Cottonseed Oil Refining Machine |
26 | Solomon Islands | 3T/D Coconut Oil Deacidification & Deodorization Project |
27 | Bolivia | 60T/D Soybean Oil Refining Project |
28 | Peru | 50T/D Palm Oil Refining Project |
29 | Peru | 50T/D Palm Oil Deacidification & Deodorization Project |
30 | Peru | 150T/D Soybean/Palm/Sunflower Oil Refining Project |
31 | Egypt | 100T/D Soybean Pretreatment and Extraction Project |
32 | Egypt | 20T/D Soybean Oil Refining Project |
33 | Egypt | 10T/D Cottonseed Oil Refining Project |
34 | Sudan | 30T/D Peanut Oil Pressing, 15T/D Peanut Oil Refining Project. |
35 | Ethiopia | 50T/D Soybean Oil Refining Project |
36 | Ethiopia | 100T/D Corn Processing Project |
37 | Ethiopia | 15T/D Peanut and Sunflower Seeds Pressing,5T/D Oil Refining Project |
38 | Djibouti | 2T/D Sunflower Oil Dewaxing Machine |
39 | Nigeria | 5T/H Palm Fruit and Kernel Pressing Project |
40 | Nigeria | 20T/D Palm Oil Refining and Fractionation Project |
41 | Nigeria | 50T/D Peanut Pressing, 15T/D Peanut Oil Refining Project |
42 | Ghana | 20T/D Corn flour production line |
43 | Cameroon | 5T/D Palm Oil Stirring Tank |
44 | Congo | 0.5T/H Palm Oil Making Soap Project |
45 | Rwanda | 10T/D Palm Oil Refining Project |
46 | Tanzania | 20T/D Sunflower Seeds Pressing, 5T/D Refining Project |
47 | Malawi | 2T/D Oil Refining Machine |
48 | Swaziland | 30T/D Oil Refining Machine |
Peter Chen |
China Henan Huatai Cereals & Oils Machinery Co., Ltd. |
Tel.: 86 372 8192266 | |Mobile:0086-15738709318 |
Website: http://www.huataioilmachine.come |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23