=== Base Info ===
=== Description ===
Type
45 | 50 | 55 | 60 | 70 | 80 | 85 | 90 | 110 | 110-2 | Diameter of Screw(mm) | Φ45 | Φ50 | Φ55 | Φ60 | Φ70 | Φ80 | Φ85 | Φ90 | Φ110 | Φ110 |
L/D ration of screw | 30:1 |
Specification of Die Head | Φ40 -100 | Φ60 -130 | Φ70 -160 | Φ90 -200 | Φ110 -250 | Φ200 -300 350 | Φ200 -350 | Φ400 -500 | Φ400 -600 | Φ400 -900 |
Thickness of Products(mm) | 0.004-0.08/0.025-0.15 |
Folding width of Products(mm) | 100 -600 | 100- 800 | 100- 1100 | 100- 1200 | 200- 1500 | 200- 1600 | 200- 1800 | 200- 2000 | 200- 2500 | 200- 4000 |
Main power(kw) | 12 | 18 | 22 | 22 | 22 | 30-37 | 37-45 | 37-45 | 55-75 | 75× 2 |
Max. Output(kg/h) | 30 | 35 | 50 | 60 | 80 | 70-100 | 100-130 | 180 | 280 | 450 |
Weight(T) | ≈1.6 | ≈1.8 | ≈2.0 | ≈2.2 | ≈4 | ≈4.5 | ≈5 | ≈6 | ≈6.5 | ≈8 |
Overall Dimensions(L× W×H) )(m ) | 3.6× 1.5 × 3.5 | 4×1.9×3.8 | 4.1×2×4.3 | 4.2×2.2×4.5 | 5× 2.7× 5.5 | 5.3× 2.9× 6 | 6× 3.1 × 7 | 7× 3.3× 7.5 | 8× 3.8 × 9 | 9× 3.5× 15 |
The take up parts:The die head parts: