=== Base Info ===
=== Description ===
Item | Data |
Machine code | ZJJ-01 |
Producing speed | 600-1000m/h |
Main driving motor power | 2.2kW |
Machine dimension | About 7000mm x 3500mm x 1800mm |
Weight of machine | About 900kg |
Knitting Machine
I Description of the machine
This machine is used for knitting fiberglass cloth.
II Main technical data
Item | Data |
Machine code | BZJ-1.2M |
Suitable width of cloth | 1.2m |
Producing speed | About 25m/h |
Main driving motor power | 22kW |
Cooling motor power | 1.5kW |
Machine dimension | 3000mm x1500mm x 1200mm |
Weight of machine | About 800kg |
Gumming machine
I Description of the machine
This machine is used for gumming on fiberglass cloth.
II Main technical data
Item | Data |
Machine code | TJJ-01 |
Producing speed | About 800-1000m/h |
Max. main spindle center distance | 120-240mm |
Feeding Stroke | 0-8mm |
Main driving power | 6.0kW |
Machine dimension | 14000 x1700 x 2200mm |
Weight of machine | About 1800kg |
Packing Machine
I Description of the machine
This machine is used for packing tapes.
II Main technical data
Item | Data |
Machine code | BZJ-01 |
Total power | 4-7kW |
Machine dimension | 110mm x60mm x 120mm |
Weight of machine | About 35kg |