Fuzhou Qianxi Trading Co., Ltd. / 2022-07-05
=== Base Info ===
=== Description ===
Equipment name | Dimensions | Electric Information |
Hoister | 2000x800x1600mm | 0.55KW/ 380V/ 50HZ |
Washing and peeling machine | 3400x900x1400mm | 4.7KW/ 380V/ 50HZ |
Hoister | 2000x800x1600mm | 0.55KW/ 380V/ 50HZ |
Washing and peeling machine | 3400x900x1400mm | 4.7KW/ 380V/ 50HZ |
Inspecting table | 4000x800x900mm | 0.75KW/ 380V/ 50HZ |
Potato cutter | 950x800x950mm | 1.1KW/ 380V/ 50HZ |
Water bucket elevator | 2200x1000x1500mm | 2200*1000*1500mm |
Miscellaneous machine | 3000x1000x1300mm | 2.2KW/ 380V/ 50HZ |
Rinsing line machine | 5000x1200x1300mm | 6.6kw/380v/50Hz/3P |
Blanching line machine | 6000x1200x1400mm | 120kw/380v/50Hz/3P |
Vibration de-water machine | 1800x1000x900mm | 0.5kw/380v/50Hz/3P |
Air-dryer machine | 5000x1200x1400mm | 11kw/380v/50Hz/3P |
Hoister | 1500x800x1300mm | 0.75KW/ 380V/ 50HZ |
Continuous frying line machine | 6000x1200x2400mm | 140kw/380v/50Hz/3P |
Vibration de-oil machine | 1500x1000x1300mm | 0.5KW/ 380V/ 50HZ |
Air cooling dehydrator | 5000x1200x1600mm | 11KW/ 380V/ 50HZ |
Hoister | 2000x1000x2200mm | 0.75KW/ 380V/ 50HZ |
IQF Tunnel Freezer | 8100x3720x2900mm | 88.3KW/ 380V/ 50HZ |
Refrigeration Compressors Systems | 4500x2500x2300mm | 80KW/ 380V/ 50HZ |
Automatic weighing and packing machine | 3500x3000x2800mm | 4.5KW,380V/50HZ |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23