Jinan Grace Industry Co., Ltd / 2022-06-27
=== Base Info ===
=== Description ===
Cutting plotter 870 model:
Features:
| |||||||||||||||||
8. Guaranty 3-meter tracking. | |||||||||||||||||
9. speed: 0-3500RPM | |||||||||||||||||
10. 0-3000RPM time: < 20 MS(idle load); <1200 MS(working) | |||||||||||||||||
11. Encoder signal: physical 1000line/ round, logical 4000line/round | |||||||||||||||||
12. Force: 50-750g(10g/step) | |||||||||||||||||
13. Memory: 512K/4MB | |||||||||||||||||
14. CPU: 64bit DSP 32MFlash | |||||||||||||||||
15. Mechanical Resolution: 0.01254mm/pulse | |||||||||||||||||
16. Repeating Precision: 0.082mm | |||||||||||||||||
17. Interface: RS-232 / USB | |||||||||||||||||
18. Format: DMPL/HPGL | |||||||||||||||||
19. Power: AC110V-240V / 50-60HZ 6A | |||||||||||||||||
20. Machine power: < 100watt | |||||||||||||||||
21. Operation acoustic noise leve: 65 dB (A) or less | |||||||||||||||||
22. Standbyacoustic noise level: 30 dB (A) or less | |||||||||||||||||
23. Environmental temperature: 2 - 35°C | |||||||||||||||||
24. Environmental Humidity: 30%-70%(no congeal water) | |||||||||||||||||
25.With floor stand | |||||||||||||||||
26.Max. feeding Width: 870mm | |||||||||||||||||
27. Max. cutting width: 760mm | |||||||||||||||||
28. Packing: 1pcs/inner, 1pcs/export carton | |||||||||||||||||
29. Meas: 108x32x38cm |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23