=== Base Info ===
=== Description ===
Unity machine parameter
Drilling depth(m) | 150\200 |
Open hole diameter max.(mm) | Φ300 |
End hole diameter(mm) | Φ75 |
Drilling rod diameter(mm) | Φ60 |
Head angle range | 90°~75° |
Weight(power unit excepted)(kg) | 1150 |
Dimensions(mm) | 2430x950x1430 |
The main machine's moving distance(mm) | 300 |
Spindle |
Spindle speed(r/min) | 104\208\467\907 |
Spindle stroke(mm) | 450 |
Hoist |
Single rope lifting capacity max.(kg) | 2400 |
Single rope lifting speed(m/s) | 0.41\0.82\1.64 |
Reel diameter(mm) | 260 |
Steel wire rope diameter (mm) | Φ13 |
Steel wire rope length of drum(m) | 35 |
Hug floodgate belt width(mm) | 70 |
Hug floodgate diameter(mm) | 260 |
Mud pump |
Type | Horizontal single-urn double action |
Diesel engine displacement/Electric motor | 145Lmin |
Pressure max.(Mpa) | 3 |
Work pressure(Mpa) | 1.5 |
Water inlet diameter(mm) | Φ40 |
Water outlet diameter(mm) | Φ30 |
Triangle conveyer belt(mm) | B1100x1 |
Hydraulic pump standard | CBT-F-314 |
Diesel engine | 170L/min |
Electric motor | 140L/min |