=== Base Info ===
=== Description ===
CHSJ-45A
CHSJ-50A | Diameter of screw | 40mm | 50mm |
L/D ratio of screw | 30:1 | 30:1 |
Main motor power (KW) | Level 4 | 11 | Level 4 | 15 |
Heating power(KW) | 11.4 | 13.4 |
Film width(folding diameter) | 100-500 | 260-800 |
Film thickness(mm) | 0.007-0.05 | 0.007-0.05 |
Extrusion capacity kg/n | 45 | 65 |
Maximum rotation speed of screw | 150/min | 150/min |
Traction speed M | 15-70/min | 15-70/min |
Winding speed M | 30-80/min | 30-80/min |
Raw material | HDPE\LLDPE | HDPE\LLDPE |
Machine power(KW) | 27.5 | 31.9 |
Overall dimension | 4.5×2.9×3.8 | 4.5×3.2×4.5 |
Weight | 2.8 T | 3.6T |
Service:1.Free installation and ajustment.(for consumers purchase more than $100000 only)
2.One year free after-sales service(No charge for changing parts) and mechanical parts lifetime warranty.
3.We will offer you the professional answers about the relating machines in 24 hours.