=== Base Info ===
=== Description ===
Bottle type specification
cavity | 6 | output(PCS/HR) | 6000 |
Max. volume (L) | 2L |
Bottle mouth maximum overall diameter (mm) | 28-38mm |
Bottle biggest diameter | 100mm |
Bottle maximum height | 330mm |
Power specifications | Light tube quantity | 32pcs |
Light tube power | 1.25kw |
Maximum heating power | 40kw |
All electric machine installation | 43kw |
Actual consumption | 21.5kw |
Air pressure specification | Work pressure | 7-9kg/cm2 |
Low-pressure gas consumption | 1600Ltr/min |
Blow bottle pressure | 25-35kg/cm2 |
Higher -pressure gas consumption | 4000 Ltr/min |
Frozen water specification | Work pressure | 5-6 kg/cm2 |
Temperature range | 10 |
Consumption | 8000kcal/hr |
Frozen water flow | 88Ltr/min |
Machine specification | Size of the machine | 5.2x1.6x1.9 (m) |
Weight of the machine | 4ton |



