=== Base Info ===
=== Description ===
Model | SJ-PP55*28-500 | SJ-PP65*28 | SJ-PP75*28-800 |
Screw Diameter | 55mm | 60mm | 75mm |
Screw L/D | 28:1 | 28:1 | 28:1 |
Max. Film Width | 500mm | 600mm | 800mm |
Thickness of Film | 0.03-0.06 | 0.03-0.06 | 0.03-0.06 |
Extrusion Output | 40kg/h | 50kg/h | 60kg/h |
Main Motor Power | 11Kw | 18.5Kw | 22Kw |
Installation Dimensions | 5800x1300x3500mm | 6000x1500x3500mm | 6500x1700x3600mm |
Application:
It is used for blowing polyethylene(PP)and also for blowing high and low density polyet-hylene(HEPE, LDPE)Which are widely used for packing food, garments, textile, daily necessityies and industrial products, etc.