Healthy Vial Co., Limited / 2022-06-27
=== Base Info ===
=== Description ===
ITEM | P/N | T1(UNF-2A) | T2(NPTF) | L | W | C HEX |
1 | 2404-02-02 | 5/16-24 | 1/8-27 | 1.110 | 0.220 | 0.438 |
2 | 2404-02-04 | 5/16-24 | 1/4-18 | 1.300 | 0.220 | 0.562 |
3 | 2404-03-02 | 3/8-24 | 1/8-27 | 1.140 | 0.220 | 0.438 |
4 | 2404-04-02 | 7/16-20 | 1/8-27 | 1.220 | 0.220 | 0.438 |
5 | 2404-04-04 | 7/16-20 | 1/4-18 | 1.420 | 0.250 | 0.562 |
6 | 2404-04-06 | 7/16-20 | 3/8-18 | 1.420 | 0.250 | 0.750 |
7 | 2404-04-08 | 7/16-20 | 1/2-14 | 1.680 | 0.250 | 0.875 |
8 | 2404-04-12 | 7/16-20 | 3/4-14 | 1.750 | 0.250 | 1.125 |
9 | 2404-05-02 | 1/2-20 | 1/8-27 | 1.220 | 0.250 | 0.562 |
10 | 2404-05-04 | 1/2-20 | 1/4-18 | 1.421 | 0.250 | 0.562 |
11 | 2404-05-06 | 1/2-20 | 3/8-18 | 1.440 | 0.250 | 0.750 |
12 | 2404-05-08 | 1/2-20 | 1/2-14 | 1.680 | 0.250 | 0.875 |
13 | 2404-06-02 | 9/16-18 | 1/8-27 | 1.240 | 0.250 | 0.625 |
14 | 2404-06-04 | 9/16-18 | 1/4-18 | 1.430 | 0.250 | 0.625 |
15 | 2404-06-06 | 9/16-18 | 3/8-18 | 1.430 | 0.250 | 0.750 |
16 | 2404-06-08 | 9/16-18 | 1/2-14 | 1.690 | 0.310 | 0.875 |
17 | 2404-06-12 | 9/16-18 | 3/4-14 | 1.750 | 0.380 | 1.125 |
18 | 2404-06-16 | 9/16-18 | 1-11 1/2 | 1.940 | 0.380 | 1.375 |
19 | 2404-08-02 | 3/4-16 | 1/8-27 | 1.340 | 0.250 | 0.813 |
20 | 2404-08-04 | 3/4-16 | 1/4-18 | 1.530 | 0.250 | 0.813 |
21 | 2404-08-06 | 3/4-16 | 3/8-18 | 1.530 | 0.250 | 0.812 |
22 | 2404-08-08 | 3/4-16 | 1/2-14 | 1.790 | 0.310 | 0.875 |
23 | 2404-08-12 | 3/4-16 | 3/4-14 | 1.850 | 0.380 | 1.125 |
24 | 2404-08-16 | 3/4-16 | 1-11 1/2 | 2.050 | 0.380 | 1.312 |
25 | 2404-10-04 | 7/8-14 | 1/4-18 | 1.690 | 0.310 | 0.938 |
26 | 2404-10-06 | 7/8-14 | 3/8-18 | 1.700 | 0.380 | 0.938 |
27 | 2404-10-08 | 7/8-14 | 1/2-14 | 1.890 | 0.310 | 0.938 |
28 | 2404-10-12 | 7/8-14 | 3/4-14 | 1.950 | 0.380 | 1.125 |
29 | 2404-10-16 | 7/8-14 | 1-11 1/2 | 2.150 | 0.380 | 1.312 |
30 | 2404-12-04 | 1 1/16-12 | 1/4-18 | 1.820 | 0.380 | 1.062 |
31 | 2404-12-06 | 1 1/16-12 | 3/8-18 | 1.870 | 0.380 | 1.062 |
32 | 2404-12-08 | 1 1/16-12 | 1/2-14 | 2.060 | 0.380 | 1.062 |
33 | 2404-12-12 | 1 1/16-12 | 3/4-14 | 2.060 | 0.380 | 1.125 |
34 | 2404-12-16 | 1 1/16-12 | 1-11 1/2 | 2.250 | 0.380 | 1.312 |
35 | 2404-12-20 | 1 1/16-12 | 1 1/4-11 1/2 | 2.360 | 0.460 | 1.688 |
36 | 2404-12-24 | 1 1/16-12 | 1 1/2-11 1/2 | 2.461 | 0.530 | 2.000 |
37 | 2404-14-08 | 1 3/16-12 | 1/2-14 | 2.090 | 0.380 | 1.250 |
38 | 2404-14-12 | 1 3/16-12 | 3/4-14 | 2.093 | 0.380 | 1.125 |
39 | 2404-14-16 | 1 3/16-12 | 1-11 1/2 | 2.275 | 0.380 | 1.375 |
40 | 2404-16-06 | 1 5/16-12 | 3/8-18 | 1.920 | 0.380 | 1.250 |
41 | 2404-16-08 | 1 5/16-12 | 1/2-14 | 2.110 | 0.380 | 1.250 |
42 | 2404-16-12 | 1 5/16-12 | 3/4-14 | 2.110 | 0.380 | 1.312 |
43 | 2404-16-16 | 1 5/16-12 | 1-11 1/2 | 2.300 | 0.380 | 1.312 |
44 | 2404-16-20 | 1 5/16-12 | 1 1/4-11 1/2 | 2.400 | 0.460 | 1.688 |
45 | 2404-16-24 | 1 5/16-12 | 1 1/2-11 1/2 | 2.510 | 0.530 | 2.000 |
46 | 2404-20-12 | 1 5/8-12 | 3/4-14 | 2.200 | 0.460 | 1.688 |
47 | 2404-20-16 | 1 5/8-12 | 1-11 1/2 | 2.420 | 0.460 | 1.688 |
48 | 2404-20-20 | 1 5/8-12 | 1 1/4-11 1/2 | 2.450 | 0.460 | 1.688 |
49 | 2404-20-24 | 1 5/8-12 | 1 1/2-11 1/2 | 2.550 | 0.530 | 2.000 |
50 | 2404-20-32 | 1 5/8-12 | 2-11 1/2 | 2.730 | 0.680 | 2.625 |
51 | 2404-24-16 | 1 7/8-12 | 1-11 1/2 | 2.620 | 0.530 | 2.000 |
52 | 2404-24-20 | 1 7/8-12 | 1 1/4-11 1/2 | 2.640 | 0.530 | 2.000 |
53 | 2404-24-24 | 1 7/8-12 | 1 1/2-11 1/2 | 2.680 | 0.530 | 2.000 |
54 | 2304-24-32 | 1 7/8-12 | 2-11 1/2 | 2.860 | 0.680 | 2.625 |
55 | 2404-32-16 | 2 1/2-12 | 1-11 1/2 | 3.020 | 0.680 | 2.625 |
56 | 2404-32-20 | 2 1/2-12 | 1 1/4-11 1/2 | 3.050 | 0.680 | 2.625 |
57 | 2404-32-24 | 2 1/2-12 | 1 1/2-11 1/2 | 3.080 | 0.680 | 2.625 |
58 | 2404-32-32 | 2 1/2-12 | 2-11 1/2 | 3.109 | 0.680 | 2.625 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23