=== Base Info ===
=== Description ===
Specifications
Material | | PE,PP, PVC, PA... |
Max container capacity | L | 2 |
Number of die | Set | 1, 2, 3, 4 |
Output(dry cycle) | Pc/hr | 1000x2 |
Machine Dimension(LxWxH) | M | 3.1x2.1x2.4 |
Total weight | T | 4.2 |
Clamping Unit |
Clamping force | KN | 46 |
Platen opening stroke | mm | 130-370 |
Platen size | mm | 300x380 |
Max mould size(WxH) | mm | 300x350 |
Mould thickness | mm | 135-210 |
Power |
Max drive | KW | 20.5 |
Total power | KW | 26 |
Fan power for screw | KW | 0.25 |
Air pressure | MPA | 0.6 |
Air consumption | M3/min | 0.4 |
Average energy consumption | KW | 15 |
Extruder unit |
Screw diameter | mm | 55 |
Screw L/D ratio | L/D | 24 |
Melting capacity | Kg/hr | 50 |
Number of heating zone | zone | 3 |
Extruder heating power | KW | 11.6 |
Extruder driving power | KW | 15 |
Die |
Number of heating zone | zone | 2 |
Power of die heating | KW | 4.2 |
Max die-pin diameter | mm | 75 |
Center distance of double die | mm | 130 |
Center distance of tri-die | mm | 110 |
Center distance of tetra-die | mm | 75 |
OUR FACTORY: