Jiangsu Sirun Plastic Industry Co., Ltd. / 2022-07-04
=== Base Info ===
=== Description ===
Model | DGCSD200 | DGCSD250 | DGCSD300 | DGCSD400 | DGCSD500 | DGCSD600 |
Overall Dimension | 22 x 5.0 x 1.5m | 25 x 5.2 x 1.6m | 27 x 5.4 x 1.6m | 32 x 6.4 x 1.8m | 39 x 7.8 x 2.2m | 44 x 8.8 x 2.4m |
Max. Capacity | 600 m3/hr | 900 m3/hr | 1300 m3/hr | 2100 m3/hr | 3500 m3/hr | 5000 m3/hr |
Max. Dredging Depth | 8 m | 10 m | 12 m | 15 m | 16 m | 18 m |
Max. Discharge Distance | 500 m | 800 m | 1000 m | 1500 m | 2000 m | 3000 m |
Installed Power | 200 kw | 336 kw | 559 kw | 895 kw | 1231 kw | 2446 kw |
Discharge Pipe Diameter | 200 mm | 250 mm | 300 mm | 400 mm | 500 mm | 600 mm |
Cutter Diameter | 800 mm | 1100 mm | 1100 mm | 1400 mm | 1700 mm | 2400 mm |
Cutter Power | 30 kw | 43kw | 60 kw | 98 kw m | 165 kw | 220 kw |
Ladder Winch Capacity | 30 kn | 40 kn | 50 kn | 80 kn | 100 kn | 160 kn |
Swing Winch Capacity | 30 kn | 40 kn | 50 kn | 60 kn | 80 kn | 120 kn |
Operation | Hydraulic and PLC control | Hydraulic and PLC control | Hydraulic and PLC control | Hydraulic and PLC control | Hydraulic and PLC control | Hydraulic and PLC control |
Max. Fuel Consumption | 35-40 l/hr | 60-70 l/hr | 90-100 l/hr | 155-170 l/hr | 210-230 l/hr | 400-430 l/hr |
Weight | 35 t | 50 t | 62 t | 98 t | 153 t | 220 t |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23