DIN ISO JIS Forming Tap HSS Co Machine Cutting Tool Cobalt Forming Tap
Foshan Shunde Topcod Industry Co., Ltd. / 2022-06-27
- Type of Tap:Extrusion Tap
- Type of Die:Square Die
- Material:High-speed Steel
- Brand:Vikda
- Standard:Metric
- Application for Machine Tool:CNC
=== Base Info ===
- Pieces:10
- Application:Motorize
- Customized:Customized
- Transport Package:Plastic Box,10PCS
- Specification:M4*0.7
- Trademark:VIKDA
- Origin:China
- HS Code:82074000
- Production Capacity:50000PCS,Size
=== Description ===
Size X Pitch
Limit | Overall Length/mm | Thread Length/mm | Shank Dia./mm | Square Size/mm | Square Length/mm | No. of Flute | ΦD1 | X | P | | L2 | L1 | ΦD2 | K | KI | |
M2 | X | 0.4 | YH2 | 40 | 9.5 | 3 | 2.5 | 5 | 2 |
M3 | X | 0.5 | YH2 | 46 | 11 | 4 | 3.2 | 6 | 3 |
M4 | X | 0.7 | YH2 | 52 | 13 | 5 | 4 | 7 | 3 |
M5 | X | 0.5 | YH2 | 60 | 16 | 5.5 | 4.5 | 7 | 3 |
M6 | X | 1 | YH3 | 62 | 19 | 6 | 4.5 | 7 | 3 |
M8 | X | 1.25 | YH3 | 70 | 22 | 6.2 | 5 | 8 | 3 |
M10 | X | 1.5 | YH4 | 75 | 24 | 7 | 5.5 | 8 | 3 |
M12 | X | 1.75 | YH2 | 82 | 29 | 8.5 | 6.5 | 9 | 3 |
M14 | X | 2 | YH2 | 88 | 30 | 10.5 | 8 | 11 | 3 |
M16 | X | 2 | YH3 | 95 | 32 | 12.5 | 10 | 13 | 3 |
M18 | X | 2.5 | YH3 | 100 | 37 | 14 | 11 | 14 | 3 |
M20 | X | 2.5 | YH3 | 105 | 37 | 15 | 12 | 15 | 3 |
Company Profile
Packing & Shipment