High Quality Long Service Life Compatible Stone Crusher Spares
Zhejiang Lucky Cloud Hanger Co., Ltd. / 2022-07-04
- Certification:CE, ISO 9001:2008
- Surface Treatment:Polishing
- Manufacturing Process:Casting
- Material:High Manganese Steel
- Transport Package:Wooden Case
- Specification:GB
=== Base Info ===
- Model NO.:DP
- Trademark:DP
- Origin:Shanghai
- HS Code:8474900000
- Production Capacity:3000t,Year
=== Description ===
Model | Feed Opening Size | Max Feed Size | Capacity | Motor Power | Adjustment range of discharge opening | Eccentric shaft speed | Weight (t) |
(mm) | (mm) | (m³/h) | (kw) | (mm) | (r/min) |
|
PE250× 400 | 250× 400 | 210 | 3-13 | 15 | 20-60 | 300 | 2.8 |
PE400× 600 | 400× 600 | 340 | 10-34 | 30 | 40-100 | 275 | 6.5 |
PE500× 750 | 500× 750 | 425 | 20-52 | 55 | 50-100 | 275 | 10.5 |
PE600× 900 | 600× 900 | 500 | 30-75 | 55 | 65-160 | 250 | 15.5 |
PE750× 1060 | 750× 1060 | 630 | 72-130 | 110 | 80-160 | 250 | 28 |
PE870× 1060 | 870× 1060 | 670 | 160-210 | 110 | 200-260 | 250 | 30.5 |
PE900× 1200 | 900× 1200 | 750 | 90-190 | 132-160 | 95-180 | 200 | 50 |
PE1000× 1200 | 1000× 1200 | 850 | 197-214 | 132-160 | 230-265 | 200 | 51 |
PE1200× 1500 | 1200× 1500 | 950 | 188-500 | 160-250 | 150-350 | 180 | 100.9 |
PE1400×1800 | 1400×1800 | 1100 | 288-480 | 250-315 | 500-1100 | 180 | 120 |
PEX250× 750 | 250× 750 | 210 | 8-22 | 22 | 25-60 | 330 | 4.9 |
PEX250× 1000 | 250× 1000 | 210 | 10-32 | 30 | 25-60 | 330 | 6.5 |
PEX250× 1200 | 250× 1200 | 210 | 13-42 | 37 | 25-60 | 330 | 7.7 |
PEX350× 700 | 350× 700 | 300 | 16-35 | 30 | 30-80 | 300 | 6.5 |
PEX300× 1300 | 300× 1300 | 250 | 15-55 | 75 | 30-80 | 300 | 11 |
Welcome to enquire us at any time!