=== Base Info ===
=== Description ===
Drilling Capacity:Core Drill | Sorts of Drill Rod | Drill Rod Spec.(mm) | Drilling Depth(m) |
Home Made Drill Rod | Planer In and Out | Φ43×6 | 1500 |
Φ54×6 | 1100 |
Φ67×6 | 930 |
Thickened Inner | Φ50×5.5 | 1400 |
Φ60×6 | 1050 |
Extracting Core with Wire Line | Φ55.5×4.75 | 1500 |
Φ71×5 | 1100 |
Φ89×5 | 900 |
DCDMA (Diamond Core Drill Manufacturer Association) Made Drill Rod | Thickened Inner | BW | 1350 |
NW | 1100 |
HW | 760 |
Extracting Core with Wire Line | BQ | 1500 |
NQ | 1200 |
HQ | 850 |
Basic Specifications | Drilling Angle | 0~360° |
Dimension(L×W×H) | 3030×1100×1890mm |
Weight(Without Power Unit) | 2150Kg |
Rotary Head | I.D of Spindle | 93mm |
Rotary Speed of Spindle(Power Speed is 1480r/min) | Forward | 80;148;212;247;308;456;650;945 |
Reverse | 66;201 |
Max.Torque of Spindle | 4300N·m |
Feeding Stroke | 600mm |
Max.Feeding Capacity | 90KN |
Max.Lifting Capacity | 120KN |
Hoist | Max.Lifting Capacity(Single Line) | 45KN |
Lifting Speed | 0.7;1.29;1.84;2.68m/s |
Diameter of Steel Wire Rope | 17.5 or 18.5mm |
Capacity of Drum | 110 or 90m |
Water Brake | Work Rotary Speed | 700-1800r/min |
Single Balance Speed | 3-8m/s |
Single Balance Load | 45KN |
Oil Pump | Model | Single Gear Oil Pump |
Pressure,Displacement | 20MPa, 20ml/r |
Power Unit | R4105ZG4(Diesel Engine Model R4105ZG4) | 62KW,2000r/min |
Y225M-4(Electric Motor Model Y225M-4) | 45KW,1480r/min |
Q: Are you trading company or manufacturer ? A: We are factory.
Q: How long is your delivery time? A: Generally it is 5~10 days if the goods are in stock.Or it is 45 days if the goods are not in stock, it is according to quantity.
Q: What is your terms of payment ? A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 50% T/T in advance ,balance before shipment.
irrevocable LC at sight.