YONGSHUNHE PAPER INDUSTRY (SUZHOU) CO., LTD. / 2022-06-27
=== Base Info ===
=== Description ===
Item No. | Specification (mm) | Beads No. /M | Coating |
HSGS01 | Dia 10.5 | 40 | Plastic |
HSGS02 | Dia 11.0 | 40 | Plastic |
Cutting Material | Line speed ( m/s ) | Cutting Speed (m2/h) | Wire Life (m2/m) |
Low rigidity Granite | 24-28 | 4-9 | 20-30 |
Mid-rigidity granite | 22-24 | 3-6 | 12-20 |
Hard granite | 18-22 | 2-4 | 8-12 |
Abrasive granite | 26-30 | 4-9 | 15-25 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23