Nanyang Yukang Photonics Co., Ltd. / 2022-07-04
=== Base Info ===
=== Description ===
Technical Parameters:
Type | SJ-55 | SJ-60 | SJ-70 |
Diameter of Screw(mm) | Φ55 | Φ60 | Φ70 |
Max.Layflat Width(mm) | 100-550 | 200-600 | 300-800 |
Film Thickness(mm) | 0.01-0.10 | 0.01-0.10 | 0.01-0.10 |
Max.Output(kg/h) | 40 | 45 | 65 |
Screw L/D Ratio | 28:1 | 28:1 | 28:1 |
Power of Main Motor(kw) | 11 | 15 | 18.5 |
Power of Traction Motor(kw) | 1.1 | 1.5 | 1.5 |
Overall Dimensions(L×W×H)mm | 4500×1100×3300 | 4800×1100×3300 | 5000×1500×3300 |
Weight(T) | 1.9 | 3.0 | 4.0 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23