Agriculture Film Blowing Machine Ruian Mingde for The Market Mexico
Shandong Saiya Hydraulic Equipment Co., Ltd. / 2022-07-04
=== Base Info ===
=== Description ===
Model
SJ-C75 | SJ-C90 | SJ-C105 | SJ-C120 | |
Suitable material | LDPE LLDPE |
|
Film width(mm) | 800-1500 | 1000-2000 | 1500-2500 | 1800-3300 |
|
Film thickness(mm) | 0.01-0.1 | 0.01-0.1 | 0.01-0.1 | 0.01-0.1 |
|
Max. output | 120kg /hr | 160kg /hr | 190kg /hr | 220kg /hr |
|
Extruder |
|
Screw diameter (mm) | φ 75 | φ 90 | φ 105 | φ 120 |
|
L/D | 28:01:00 |
|
Screw material | SACM-645/38 CRMOALA |
|
Barrel material | SACM-645/38 CRMOALA |
|
Barrel cooling | 550w× 3 | 550w× 3 | 750w× 4 | 750w× 4 |
|
Main motor power(Kw) | 37 | 45 | 70 | 95 |
|
Temperature control zone | 4 | 4 | 5 | 5 |
|
Total power(Kw) | 45 | 60 | 78 | 95 |
|
Die |
|
Die size(mm) | 350 | 500 | 700 | 800 |
|
Temperature control zone | 3 | 4 | 4 | 5 |
|
Air ring | 1 |
|
Fan(Kw) | 5.5 | 5.5 | 7.5 | 11 |
|
Traction part |
|
Traction roller width (mm) | φ 165× 1800 | φ 190× 2100 | φ 190× 2600 | φ 220× 3500 |
|
Traction speed (m/min) | 5-60 | 5-60 | 5-60 | 5-60 |
|
Traction power (Kw) | 1.5 | 1.5 | 2.2 | 2.2 |
|
Winding part |
|
Winding type | SURFACE FRICTION TYPE |
|
Winding power(N. m) | 1.5 | 1.5 | 2.2 | 2.2 |
|
Winding speed(m/min) | 5-60 | 5-60 | 5-60 | 5-60 |
|
Machine size (m) | 5.2X2.8X6.5 | 6.2X3.4X8.5 | 6.2X4X11 | 6.8X4.5X12 |