Ningbo Riset Import And Export Co., Ltd. / 2022-07-04
=== Base Info ===
=== Description ===
ITEM | UNIT | BX-C |
Cavity | pcs | 1 |
Min.product capacity | L | 0.2 |
Max.product capacity | L | 8 |
Min.inner neck diameter | mm | 45 |
Max.inner neck diameter | mm | 160 |
Max.product diameter | mm | 200 |
Max.product height | mm | 350 |
Max.mould thickness | mm | 170-280 |
Mould opening stroke(Adjustable) | mm | 230 |
Theoretical output | bph | 600-900 |
Operating pressure | Mpa | 0.7 |
Blowing pressure | Mpa | 1-3 |
Heater power | kw | 14 |
Machine weight | kg | 750 |
Heater weight | kg | 230 |
Machine dimension(L*W*H) | m | 1.85×0.7×1.75 |
Heater dimension(L*W*H) | m | 1.8×0.7×1.5 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23