Pinghu Kaixin Plastic Industry Co., Ltd. / 2022-06-27
=== Base Info ===
=== Description ===
Item No. | Diameter | Segment Height | Arbor | Effective Length |
CWDA02545010 | 25mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDA03245010 | 32mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDA03645010 | 36mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDA04245010 | 42mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDA05245010 | 52mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDA06245010 | 62mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDA06645010 | 66mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDA07245010 | 72mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDA07645010 | 76mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDA08245010 | 82mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDA09245010 | 92mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDA10245010 | 102mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDA11245010 | 112mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDA12745010 | 127mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDA13245010 | 132mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDA15245010 | 152mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDA16245010 | 162mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDA17245010 | 172mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDA18245010 | 182mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDA20045010 | 200mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDA25045010 | 250mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDA30045010 | 300mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDA35045010 | 350mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23